Product Details:
Minimum Order Quantity | 20 Kg |
Usage/Application | Other |
Packaging Size | 5, 20, 50 kg |
Best For | 6 month |
Packaging Type | HDPE gunny bag |
Grade Standard | Bio-Tech Grade |
Color | Grey |
Country of Origin | Made in India |
We are introducing toximar poder for acuaculture of Ecologic aqua make.
Environmental regulator of the aquatic environment.
Neutralizes bacterial and fungal toxins.
Controls bad odors and flavors (corn, land, wood).
Stabilizes and controls chemical and organic toxins in water and soil.
(Ammonium, Ammonia, Tannins, Nitrite, Sulfhydric Acid, Methane)
Neutralizes toxic metals.
Produces oxygenation of water.
Stimulates the production of algae.
Recovers poor and polluted funds.
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Installation Service | Yes |
Model/Type | DISC |
Brand/make | PP AQUATECH |
MOC of membrane | EPDM |
Temperature tolerance | Max 85 Degree C |
Oxygen utilization ratio (%) | 30 |
Weight | 1.4 kgs |
Size | 12 Inch |
Type of Bubble | Fine Bubble |
Size of Bubbles | 0.8 mm - 2.1 mm |
Air flow rate | 4.2 - 8.3 cum/hr |
Flow range | 0 - 20.0 cum/hr |
MOC | ABS |
Active Surface Area | 0. 0650 sqm |
Operating temperature range | 35 Degree C |
Product Details:
Minimum Order Quantity | 50 Piece |
Type Of Aerator | Diffused Aerations |
Treatment Technique | Fluidized Aerated Reactor |
Air Flow Rate | UP TO 20 |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Dimensions | 117 DAI X 1350 MM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Color | grey |
Feature | 100 percent efficiency |
Form | Powder |
Purity | 100 |
Physical State | Powder |
Grade Standard | Bio-Tech Grade |
Usage/Application | Commerical |
Grade | Industrial |
Product Details:
Minimum Order Quantity | 100 Unit |
Type Of Aerator | Diffused Aerations |
Usage/Application | Lake Aeration |
Treatment Technique | Fluidized Aerated Reactor |
Country of Origin | Made in India |
SIZE | 2" X 3/4",3" X 3/4",4" X 3/4",5" X 3/4",6" X 5/4" |
MOC | PVC,LDPE,HDPE,ABS |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Motor | 1 kw |
Capacity | 2-12 cum |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Installation Service | Yes |
Application | Pond Aeration |
Bubble Diameter | 3 mm |
Model | ppa-dd-9 | ppa-dd-12 | cbd-150 | cbd-80 |
shape of aerator | disc type | disc type | disc type | disc type |
moc of membrane | epdm | epdm | epdm | epdm |
size of aerator | 9” | 12” | 150 mm dia | 80 mm dia |
type of bubble | fine | fine | coarse | coarse |
size of bubbles | 0. 8 mm – 2. 1 mm | 0. 8 mm – 2. 1 mm | 4. 0 mm – 5. 0 mm | 4. 0 mm – 5. 0 mm |
air flow rate | 2. 5 – 5. 0 cum/hr | 4. 2 – 8. 3 cum/hr | 4. 0 – 10 cum/hr | 2. 0 – 5 cum/hr |
flow range | 0 -12. 0 cum/hr | 0 – 20. 0 cum/hr | 0 – 15. 0 cum/hr | 0 – 9. 0 cum/hr |
moc of membrane support | abs | abs | abs | abs |
active surface area | 0. 0375sqm | 0. 0650 sqm | 0. 0180 sqm | 0. 0100 sqm |
temperature tolerance | max 85 deg. Cel | max 85 deg. Cel | max 85 deg. Cel | max 85 deg. Cel |
size of end connection | 3/4” npt, male | 3/4” npt, male | 1” npt, male | 3/4” npt, male |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Type of bubble | fine |
Treatment Technique | Fish farming , Aquaculture system, Bio Filter |
Air flow Rate | upto 1250 cum/hr |
Application | Aquaculture Fish Farm |
Motor | up to 25 kw |
Installation Services Available | Yes |
We use diffuser aeration system for better aeration and better result for best growth of fish and aquaculture.
POND AREA ( sqft/ sqm | W DEPTH ( ft/ m | WATER VOLUME | RATING | FLOW/HR | |
PP-PAIR-0102 | 50/4.5 | 4/1.2 | 11000 | 0.5 HP | 80 CUM |
PP-PAIR-0305 | 100/9 | 4/1.2 | 11000 | 1.0 HP | 140 CUM |
PP- PAIR -0710 | 250/20 | 4/1.2 | 22500 | 2.0 HP | 210 CUM |
PP- PAIR -1520 | 500/45 | 4/1.2 | 54000 | 3.0 HP | 270 CUM |
PP- PAIR -3035 | 1000/90 | 4/1.2 | 108000 | 4.0 HP | 320 CUM |
PP- PAIR -5065 | 1500/135 | 4/1.2 | 162000 | 5.0 HP | 400 CUM |
PP- PAIR -7585 | 2000/180 | 4/1.2 | 216000 | 7.5 HP | 500 CUM |
PP-PAIR -L100 | 3500/315 | 4/1.2 | 378000 | 10.0 HP | 530 CUM |
| |||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | pp aquatech |
Power | UTO 5.0 KW |
Model Number | PPA-PS-1050 |
Plug | Normal |
Temperature Range | Ambience |
Voltage | 215 |
Cable Length | 5 M |
Power Watts | upto 3.5 kw |
Material | MS FRP |
Protein Skimmer is the best filtration that physically removes organic compounds before they start to decompose and hence decreases the load on the Bio-filter. A protein skimmer is constructed in a tube or tower design and has a collection cup at the top. The skimmer works by injecting Massive number of very fine air bubbles into the tube by the means of using either air stones or high pressure water pump.
MODEL NO | SPECIFICATION | FLOW M3/HR | POWER IN KW | FOAM DISCHARGE | INLET | OUTLET | EMPTY PIPE |
PPA-PS-10 | 500 DAI X 2250 MM HT | 0 - 10 CUM | 0.55 | 80 MM | 50 MM | 100 MM | 50 MM |
PPA-PS-20 | 750 DAI X 2350 MM HT | 0 - 20 CUM | 0.75 | 110 MM | 50 MM | 110 MM | 50 MM |
PPA-PS-40 | 850 DAI X 2750 MM HT | 0 - 40 CUM | 1.1 | 110 MM | 80 MM | 125 MM | 50 MM |
PPA-PS-50 | 900 DAI X 3000 MM HT | 0 - 50 CUM | 1.5 | 150 MM | 80 MM | 150 MM | 50 MM |
PPA-PS-80 | 1100 DAI X 3300 MM HT | 0 - 80 CUM | 2.2 | 180 MM | 100 MM | 150 MM | 50 MM |
PPA-PS-100 | 1200 DAI X 3300 MM HT | 0 - 100 CUM | 3.0 | 180 MM | 110 MM | 200 MM | 50 MM |
Additional Information:
Product Details:
Brand | PP AQUATECH |
Capacity | UPTO 500 CUM /HR |
Material | MS, MS-FRP, SS |
Color | AS REQUIRED |
Intel / Outlet Inch/Mm | UP TO 150 MM |
Model No. | PPA-HCF-500 |
HYDRO CYCLONE FILTER
Using hydro cyclones, dirt particles with a high specific gravity can be effectively filtered out. The liquid is admitted tangentially, which results in a centrifugal flow forcing the dirt parts towards the outer side of the filter. Then the dirt is carried downwards to the collection tank. The water, which is now free of heavy materials, arrives at the centre of the spiral and leaves the filter at the top
Body Made Of Reinforced Engineering For Durability.
Hydro Dynamically Designed To Create Maximum Centrifugal Action.
Dirt Can Be Easily Flushed Out Through Drain Port.
Collector Chamber Can Be Easily Cleaned By Opening Collector Cover.
SS Lock Used To Open / Close Collector Cover From Collector Chamber.
Easy To Install And Low Maintenance.
New Stand For Height Increase.
Specially Designed High Wear Resistant Special Plastic Inserted In The
Bottom Of Cone To Avoid Wear Due To Strong Sand.
HYDRO CYCLONE FILTER MINI
| UNIT | PP-HCF00205 | PP-HCF06010 | PP-HCF12015 | PP-HCF16025 |
INLET CONNECTION | MM | 20 | 25 | 40 | 50 |
CAPACITY | CUM/HR | 2 - 5 | 6 - 10 | 12 -15 | 16 - 25 |
M DIA | MM | 100 | 150 | 200 | 250 |
CONECTION TYPE | THREAD | THREAD | THREAD | THREAD | THREAD |
BOTTOM CONECTION | MM | 25 | 40 | 50 | 80 |
CAPACITY COLLECYION TANK | LITERS | 2 | 5 | 10 | 15 |
DRAIN CONNECTION SIZE | MM | 15 | 15 | 20 | 25 |
TOTAL HIGHT | MM | 450 | 500 | 750 | 1000 |
MINIMUN HIGHT | MM | 350 | 400 | 600 | 750 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Brand | ECOLOGIC AQUA |
Packaging Details | 25 kg Bag |
Usage/Application | Industrial |
Fish Type | ALL |
Packaging Size | 500 GM, 1.0 KG, 5.0 KG, 25 KG. |
Grade Standard | Bio-Tech Grade |
Packaging Type | Packet |
Color | Off White |
Physical State | Powder |
Cool and Dry Place | YES |
Kg Packs | 500 Gm, 1000 gm |
Additional Information: