Product Details:
Minimum Order Quantity | 50 Cubic Meter |
Usage/Application | Water & Waste Water Treatment |
Flow Rate | 3000-4000 |
Type Of Machines | mauld press |
Filter Type | Bio submerzed filter |
Filter Medium Material | PVC |
Capacity | 200 cum |
Model Type | sm500 |
Frequency | 90 |
Technology | SAFF |
Driven Type | central |
Size | any |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Cubic Meter |
Installation Service | Yes |
Model/Type | PPA |
Color | white |
Size | 25 |
Material | pp |
Product Details:
Minimum Order Quantity | 50 Cubic Meter |
Filter Type | aerobic and Anaerobic media |
Filter Medium Material | pvc |
Brand | pp aquatech |
Condition | new |
Features | submerzed |
Technology | saff |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Cubic Meter |
Installation Service | Yes |
Brand/make | PP AQUATECH |
Model/Type | PPA |
Flute height (mm) | 29 |
Raw Material Used | Poly propylene |
Longitudinal pitch (mm) | 65 |
Spiral angle (deg.) | 27 |
Standard sheet size l x w(mm) | 1200 x 600 |
Maximum fill sheet size l x w (mm) | 1800 x 600 |
Surface area/unit volume (m2/m3) | 110 |
Max. continuous operating temperature (deg. c) | 55 |
Recommended minimum fill thickness (mm) | 0.3 |
Sizes available | 600 mm X 1200 mm |
Application:
Additional Information:
Product Details:
Minimum Order Quantity | 50 Cubic Meter |
Usage/Application | Waste water treatment |
Flow Rate | 3000-4000 |
Filter Type | bio media |
Filter Medium Material | pvc |
Material Grade | Excellent |
Technology | SAFF,Trickling filter |
Features | Anaerobic & aerobic |
Driven Type | Submerzed |
Application:
Additional Information: