Product Details:
Minimum Order Quantity | 5 Cubic Meter |
Model/Type | PPA-FPM-500 |
Installation Service | Yes |
Brand/make | PP AQUATECH |
SIZE | 187 MM DAI X 51 MM HT |
Raw Material Used | Poly propylene |
EFFECTIV SURFACE AREA | 100 SQM /CUM |
Specific Gravity | 0.95 - 1.04 gm/cm3 |
Type of media | Fluid Bio Media |
Surface area | 100 m2 |
Bulk Density | 35 Kg/m3 |
Media Diameter | 187 mm |
Media Height | 51 mm |
Max Operating Temperature | 800 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Cubic Meter |
Model/Type | PP 30 |
Installation Service | Yes |
Brand/make | pp aquatech |
Color | Black |
Type | Non clog |
Density | 0.93 |
Daimeter | 320 mm |
Lenth | 30 mm |
Shape | Trapezoidal cylindrical |
model | FRM 30 |
Media fill rate Range | 35-65 |
Void Raio | 92 |
PSA/TSA Ratio % | 88 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Cubic Meter |
Installation Service | Yes |
Brand/make | PP Aquatech |
Model/Type | pp 22 |
Sizes available | 51 mm X 187 mm |
Max operating temperature | 80 Degree C |
Color | White |
Media height | 51 mm |
Media diameter | 187 mm |
Bulk density | 35 kg/m3 |
Specific gravity | 0.95 - 1.04 gm/cm3 |
Raw Material Used | Poly propylene |
Wetting rate (min) | 5.6 m3/day m2 of csa |
Surface area | 100 m2/m3 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Cubic Meter |
SA | 2500 SQM/CUM |
MAKE | PP AQUA |
TYPE | SPONG BIO MEDIA |
SHAPE | VERTICAL & HORIZONTAL |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Cubic Meter |
Installation Service | Yes |
Number Of Media Per Cubic Meter | 70000 |
Surface Area | 400 |
Weight | 80 to 100 kg |
DAI OF FAB MEDIA | 22 MM |
SPECIFIC WEIGHT | 0.35 |
MODEL | PP 22 |
MAX TEMPRETURE | 80 Deg C |
VOIDAGE | 98% |
PSA/TSA RATIO | 75 |
STRUCTURE | Cylindrical With External Fins |
HEIGHT OF FAB MEDIA | 15 MM |
DENSITY | 0.90 |
Model/Type | PP22 |
MOC OF FAB MEDIA | Virgin Pp White & Virgin Pp Black |
EFFECTIVE SURFACE AREA | 400 SQM/CUM |
SPECIFIC GRAVITY | 0.88-0.90 GMS/SQCM |
Brand/make | PP AQUATECH |
application | real estate industry, dairy industry, |
MEDIA FILL RANGE | 25 - 55 |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Number |
Size | 600 x 300 x150, or as per requirements |
Color | Black |
Usage/Application | BIO TOWER/ COOLING TOWER MEDIA/ TOWER PACKING MEDIA |
Material | PVC |
Pressure | AMBIENCE |
Shaping Mode | COAROGATED |
Capacity | 25 CUM PER DAY |
Size/Dimensions | 1200 X 600 MM, 2000 X 500, 2000 X 600 |
Sheet Thickness | 0.3 TO 0.8 MM |
Brand | PP AQUATECH |
Moulded Parts Type | Cutlery |
Temperature | 45 |
Additional Information: