₹ 680 / Piece Get Latest Price
| Bubble size | Fine bubble |
| Membrane material | EPDM |
| Diffuser type | Tube |
| Type of Aerator | Surface Fixed |
| Air flow Rate | 2.0 - 7.0 to 7.0 - 12.5 cum /hr |
| Installation Service | Yes |
| Brand/make | PP AQUATECH |
| Model/Type | FBD 63-610, 63-1000 |
| Motor | 1 kw |
| Treatment Technique | Mixed Bed Bio Reactor |
| Automation Grade | Automatic |
| Service Area (m2) | 1 m2 |
| Oxygenate Capability (kgO2/h) | 0.47 (kgO2/h) |
| Bubble Diameter (mm) | 1 mm |
| Diameter | 63 |
| Application | FOR ALL |
| Diffuser Body | PVC |
| Installation Services Available | Yes |
| Membrane Size | 610 MM, 1000 MM |
| Air flow Rate (m3/h) | 8 (m3/h) |
| Matarial | EPDM/Silicon |
| Size of Bubble | 1.0 - 2.0 mm |
| Operating Temp | 40 degree C |
| Size of Connection | 3/4 |
| Moc of membrane support | PVC |
| Temp tolrance | 85 Deg C |
Minimum order quantity: 10 Piece
₹ 2800 / Piece Get Latest Price
| Membrane material | EPDM |
| Air Flow Rate | 5(m3/h) |
| Application | Aeration tank, Fish pond, STP, ETP |
| Type Of Aerator | Diffused Aerations |
| Usage/Application | Aquaculture |
| Treatment Technique | Mixed Bed Bio Reactor |
| Country of Origin | Made in India |
| Bubble size | Fine bubble |
| Type Of Bubble | Coarse Bubble |
Minimum order quantity: 10 Piece
₹ 3200 / Piece Get Latest Price
| Bubble size | Fine bubble |
| Membrane material | EPDM |
| Air Flow Rate | 5(m3/h) |
| Application | Aeration tank, ETP, STP, Fish pond |
| Type Of Aerator | Diffused Aerations |
| Treatment Technique | Mixed Bed Bio Reactor |
| Type Of Bubble | Fine Bubble |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 450 / Piece Get Latest Price
| Membrane material | PP |
| Diffuser type | DOME |
| Bubble size | Fine bubble |
| Usage/Application | water treatment, waste water treatment, aeration, effluent treatmet, sewage treatments |
| Bubble Diameter | 3 mm |
| Air flow Rate | 5(m3/h) |
| Treatment Technique | aeration system |
| Automation Grade | Semi-Automatic |
| Color | Black |
| Material of Construction | pvc |
| Oxygenation Capacity | 0.47 (kgO2/h) |
| Application | all water & waste water treatment, sewage treatment, effluent treatment, water treatment, Fish farmi |
| Service Area | 1 m2 (m2) |
| Diameter | 50 |
| Operating Temperature | 0.5 kg |
| Membrane Size | 2 mm |
| Dimensions | 1/2" |
| Installation Services Available | Yes |
| Flow Range | upto 4 cum |
Minimum order quantity: 100 Piece
Jai Prakash (Director)
PP Aquatech Private Limited
G/F, HR-29B-E-1, Pul Prahaladpur Near Hari Krishan Vatika, South East Delhi, New Delhi - 110044, Delhi, India