We are manufacturing a qualitative range of ETP Equipment that include Fine Bubble Disc Diffuser, Tube Settler Media, Tube Pac Media, SAFF Media, MBBR Media, bio Pac Media, FAB media, . They are playing a vital role for residential and commercial purpose.
₹ 7000 / Piece Get Latest Price
| Plate Material | PVC |
| Tank Material | PVC |
| Water Source Type | Commercial Waste Water |
| Operating Temperature | 40-45 DegreeC |
| Type | Lamella, Circular, Horizontal Flow, Solids Contact, Rectangular |
| Industry | Chemical/Petroleum Industry, Slaughter House, Dairy Industry, Automobile, Distillery, Leather Industry, Pharmaceutical Industry, Paper Mills, Sugar Industry |
| Automation Grade | Manual, Semi-Automatic, Automatic |
| Installation Service | Yes |
| Application | Industrial ETP, Municipal WTP, Steel Plant, Process Water, Municipal STP, Mining Effluent |
| Driving Principle | End Driven, Centre Driven |
| Bridge Type | Half Bridge, Full Bridge |
| Tank Diameter | 10 m, 5 m, 50 m, as per client requirments, 70 m, 20 m |
| Bridge Width | 1.5 m, 0.75 m, 1 m, 0.5 m |
| Number of flocculators | 3, 2, 4, 1 |
| Cross sectional area | 120 mm x 44 mm |
| Shape | Hexagonal chevron |
| Hydraulic radius | 1.5 cm |
| Material Of Construction | PVC |
| max continuous operating temperature | 55 Deg C |
| Weight | 52.0 - 55. 0 kg/m3 |
| Brand/make | PP AQUATECH |
| Model/Type | HEX-99 |
| Flow Rate | 500 m3/hr |
| Treatment Capacity | 1500 m3/hr, 2500 m3/hr, 500 m3/hr, 1000 m3/hr |
Minimum order quantity: 1 Piece
₹ 285000 / Piece Get Latest Price
| Deck Type | Single Deck |
| Capacity | as per Reqirmenet |
| Screen Width | 1500 mm |
| Screen Length | 2400 mm |
| Usage/Application | Industrial |
| Type Of Machine | Circular |
| Material | Stainless Steel |
| Motor Power | economic |
| Use For | water water treatment system |
Minimum order quantity: 1 Piece
₹ 21450 / Piece Get Latest Price
| Treatment Capacity | 5 MLD |
| Construction Material | Mild Steel |
| Application Industry | Paper, Sugar, Automobile, Chemical, Textile, Pharmaceutical, Steel, Food And Dairy |
| Installation Service | Yes |
| Treatment Stages | Primary Treatment, Preliminary Treatment |
| Automation Grade | Automatic |
| Water Source | Industrial Effluent, Commercial Waste Water |
| Installation Type | Completes Civil work with Installation |
| Feed Flow Rate (cubic-meter/day) | 100 m3/day, 50 m3/day |
Minimum order quantity: 10 Piece
Jai Prakash (Director)
PP Aquatech Private Limited
G/F, HR-29B-E-1, Pul Prahaladpur Near Hari Krishan Vatika, South East Delhi, New Delhi - 110044, Delhi, India