Product Details:
Minimum Order Quantity | 20 Piece |
Installation Service | Yes |
Model/Type | CBD150 |
Brand/make | PP AQUATECH |
Shape | Disc |
FLOW | 10 CUM/HR |
Size | 80 mm Diameter, 150 mm Diameter |
Size of Bubbles | 4.0 mm to 5.0 mm |
MOC | EPDM |
Coarse Bubble Disc Diffuser is used for aeration for waste water treatment. They are very simple and sturdy. Its upwardly convex dish is covered with the EPDM membranes, which encompassed the rim of the dish and perforate. They have a capability to work for a long time. They are used for die cutting. They are mounted with the stainless steel. They are very light in weight and easy for maintenance.
Features:
Applications:
Product Details:
Minimum Order Quantity | 2 Piece |
Type of Aerator | Surface Fixed, Diffused Aerations, Surface Floating |
Air flow Rate (m3/h) | 1 (m3/h), 8 (m3/h), 3 (m3/h), as per requirment, 5(m3/h) |
Treatment Technique | Bio Tower, Mixed Bed Bio Reactor, Clarifier, Fluidized Aerated Reactor |
Automation Grade | Automatic, Semi-Automatic |
Service Area (m2) | 0.25 m2, 1 m2, 5 m2, 10 m2 |
Installation Services Required | Yes |
Oxygenate Capability (kgO2/h) | 0.25 (kgO2/h), 0.35 (kgO2/h), 0.13 (kgO2/h), 0.47 (kgO2/h) |
Bubble Diameter (mm) | 1 mm |
Application | Sewage Treatment Aeration, Aquaculture Fish Farm, Waste Water Treatment, Pond Aeration |
Size of bubbles | 0.8 mm - 2.1 mm |
Oxygen utilization ratio (%) | 30 |
Moc of membrane | EPDM/ SILICON |
Application:
Specifications:
Model | PPA-DD-9 | PPA-DD-12 |
Shape of aerator | Disc type | Disc type |
Moc of membrane | EPDM | EPDM |
Size of aerator | 9” | 12” |
Type of bubble | Fine bubble | Fine bubble |
Size of bubbles | 0.8 mm – 2.1 mm | 0.8 mm – 2.1 mm |
Air flow rate | 2.5 – 5.0 cum/hr | 4.2 – 8.3 cum/hr |
Flow range | 0 -12.0 cum/hr | 0 – 20.0 cum/hr |
Moc of membrane support | ABS | ABS |
Active surface area | 0.0375 | 0.0650 sqm |
Operating temperature range | 35 deg. cel | 35 deg. cel |
Temperature tolerance | Max 85 deg. cel | max 85 deg. cel |
Oxygen utilization ratio (%) | 30 | 30 |
Size of end connection | 3/4” Npt, male | 3/4” Npt, male |
Slit quantity | 6600 | 10155 |
Weight | 0.680 kg | 1.4 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Type of Aerator | Diffused Aerations |
Usage/Application | water & waste water,aquaculture,Aquaponics |
Treatment Technique | Fluidized Aerated Reactor |
Air flow Rate | 8 (m3/h) |
Bubble Diameter | 1 mm |
Dimensions | 80mm,150mm,225 mm,300 mm,63x 610 mm,63 x 1000 mm,90 x 1000 mm |
Weight | LIGHT |
Application | AERATION |
Automation Grade | Automatic |
Size | 1 mm bibble size |
Features | DO level maintain, BOD, aeration, oxygenation. |
Power Consumption | no |
Capacity | upto 10 cum |
Oxygenate Capability | 0.47 (kgO2/h) |
Service Area | 5 m2 (m2) |
Installation Services Available | Yes |
Color | BLACK |
Brand | PP AQUATECH |
Length | 610 MM,1000 MM |
Product Variant | EPDM & SILICON |
Shape | CIRCULAR |
Type | FINE BUBBLE |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Type Of Aerator | Diffused Aerations |
Usage/Application | Lake Aeration |
Treatment Technique | Mixed Bed Bio Reactor |
Air Flow Rate | 5(m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Dimensions | 225 mm |
Country of Origin | Made in India |
model
|
ppa-dd-9 |
ppa-dd-12 |
shape of aerator
|
disc type |
disc type |
moc of membrane
|
epdm |
epdm |
size of aerator
|
9” |
12” |
type of bubble
|
fine bubble |
fine bubble |
size of bubbles
|
0. 8 mm – 2. 1 mm |
0. 8 mm – 2. 1 mm |
air flow rate
|
2. 5 – 6. 0 cum/hr |
4. 2 – 11. 0 cum/hr |
flow range
|
0 -12. 0 cum/hr |
0 – 20. 0 cum/hr |
moc of membrane support
|
abs |
abs |
active surface area
|
0. 0375 |
0. 0650 sqm |
operating temperature range
|
35 deg. Cel |
35 deg. Cel |
temperature tolerance
|
max 85 deg. Cel |
max 85 deg. Cel |
oxygen utilization ratio (%)
|
30 |
30 |
size of end connection
|
3/4” npt, male |
3/4” npt, male |
slit quantity
|
6600 |
10155 |
weight
|
0. 680 kgs |
1. 4 kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Installation Service | Yes |
Model/Type | DD-9 |
Brand/make | PP AQUATECH |
Weight | 0. 680 Kgs |
Type of bubble | Fine Bubble |
Flow range | 0 -12. 0 cum/hr |
MOC | EPDM/ Silicon |
Size | 9 Inch |
Size of bubbles | 0.8 mm - 2.1 mm |
Air flow rate | 2. 5 - 5. 0 cum/hr |
Temperature tolerance | Max 85 Degree C |
Operating temperature range | 35 Degree C |
Shape of aerator | Disc type |
Oxygen utilization ratio (%) | 30 |
Application: