Product Details:
Minimum Order Quantity | 2 Cubic Meter |
Brand | PP AQUATECH |
Size | 40MM, 50 MM |
Color | WHITE, BLACK |
Density GM/CC | 0.99 |
PSA/TSA Ratio (%) | 88 |
Diameter | 40 mm |
Specific Weight, KG/M2 | 0.47 |
Shape | Cylindrical |
We bring forth for our clients a range of Tower Packing. These products are highly suitable for the low-pressure drop as well as high capacity applications. Our products facilitate a high degree of randomness and consist ratio of blocked as well as free passages which are independent of orientation. The in the large surface area to volume ratio enhances the rate of the liquid effective surface in order improve mass transfer.
Salient features:
Size | No/m3 | Surface m2/ m3 | Wt/ m3 ( ± 5% ) | Free Gap Volume |
25 MM | 42,000 | 210 | 58 kgs | 88 |
38 MM | 11,500 | 210 | 45 kgs | 89 |
50 MM | 6,500 | 110 | 47 kgs | 93 |
75 MM | 1,800 | 92 | 47 kgs | 93 |
Product Details:
Minimum Order Quantity | 2000 Piece |
Color | WHITE |
Dimensions | 40 MM , 50 MM |
Brand | pp aquatech |
Food Grade | food grade |
Plastic Type | pp |
Length | 39 mm |
Media fill rate range % fill of v | 35 - 65 |
Diameter | 40 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Piece |
Dimensions | 40 MM , 50 MM |
Color | WHITE, BLACK |
Length | 39 mm |
Diameter | 40 mm |
Shape | Cylindrical |
Density gm/cc | 0.99 |
Specific weight, kg/m2 | 0.47 |
We bring forth for our clients a range of PP Pall Rings. These products are highly suitable for the low-pressure drop as well as high capacity applications. Our products facilitate a high degree of randomness and consist ratio of blocked as well as free passages which are independent of orientation. The in the large surface area to volume ratio enhances the rate of the liquid effective surface in order improve mass transfer.
Salient features:
size | no/m3 | surface m2/ m3 | wt/ m3 ( ± 5% ) | free gap volume |
25 mm | 42,000 | 210 | 58 kgs | 88 |
38 mm | 11,500 | 210 | 45 kgs | 89 |
50 mm | 6,500 | 110 | 47 kgs | 93 |
75 mm | 1,800 | 92 | 47 kgs | 93 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Cubic Meter |
Material | pp |
Color | White |
Usage/Application | Toter |
Shape | Cylindrical |
Dimensions | 38 x 38 mm,50 x 50 mm |
Brand | pp aquatech |
Food Grade | best |
Additional Information: