Product Details:
Minimum Order Quantity | 2000 Piece |
Material | POLY PROPYLENE |
Usage/Application | bio filter, Tower media, stripper |
Shape | Cylindrical |
Dimensions | 40 MM , 50 MM |
Color | WHITE, BLACK |
Diameter | 40 mm |
Density gm/cc | 0.99 |
Specific weight, kg/m2 | 0.47 |
Length | 39 mm |
We bring forth for our clients a range of PP Pall Rings. These products are highly suitable for the low-pressure drop as well as high capacity applications. Our products facilitate a high degree of randomness and consist ratio of blocked as well as free passages which are independent of orientation. The in the large surface area to volume ratio enhances the rate of the liquid effective surface in order improve mass transfer.
Salient features:
size |
no/m3 |
surface m2/ m3 |
wt/ m3 ( ± 5% ) |
free gap volume |
25 mm |
42,000 |
210 |
58 kgs |
88 |
38 mm |
11,500 |
210 |
45 kgs |
89 |
50 mm |
6,500 |
110 |
47 kgs |
93 |
75 mm |
1,800 |
92 |
47 kgs |
93 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Number |
Brand | PP AQUATECH |
Size | 40MM, 50 MM |
Color | WHITE, BLACK |
Shape | Cylindrical |
Length | 39 MM |
Diameter | 40 mm |
Density GM/CC | 0.99 |
PSA/TSA Ratio (%) | 88 |
Specific Weight, KG/M2 | 0.47 |
We bring forth for our clients a range of Tower Packing. These products are highly suitable for the low-pressure drop as well as high capacity applications. Our products facilitate a high degree of randomness and consist ratio of blocked as well as free passages which are independent of orientation. The in the large surface area to volume ratio enhances the rate of the liquid effective surface in order improve mass transfer.
Salient features:
Size | No/m3 | Surface m2/ m3 | Wt/ m3 ( ± 5% ) | Free Gap Volume |
25 MM | 42,000 | 210 | 58 kgs | 88 |
38 MM | 11,500 | 210 | 45 kgs | 89 |
50 MM | 6,500 | 110 | 47 kgs | 93 |
75 MM | 1,800 | 92 | 47 kgs | 93 |
Product Details:
Minimum Order Quantity | 10000 Piece |
Material | Ceramic |
Color | off white |
Usage/Application | bio filter, Tower media, stripper |
Shape | Round |
Dimensions | 40 mm, 50mm and 80 mm |
Brand | PP AQUATECH |
Model | PPA-CBM-400 |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Usage/Application | Bio tower Media |
Shape | Cylindrical |
Material | PP |
Color | WHITE , BLACK |
Dimensions | 40 MM , 50 MM |
Brand | PP aquatech |
Model | PRM 50 |
Length | 44 mm |
No Of pieces per cubic meter | 18000 |
Psa/tsa ratio (%) | 88 |
Type | Non Clog |
Specific Weight, kg/m2 | 0.47 |
Diameter | 42 mm |
Density gm/cc | 0.99 |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Piece |
Color | WHITE |
Dimensions | 40 MM , 50 MM |
Brand | pp aquatech |
Food Grade | food grade |
Plastic Type | pp |
Diameter | 40 mm |
Type | Non Clog |
Media fill rate range % fill of v | 35 - 65 |
Void ratio, v/v | 92 |
No Of pieces per cubic meter | 18000 |
Density gm/cc | 0.99 |
Specific weight, kg/m2 | 0.47 |
Psa/tsa ratio (%) | 88 |
Shape | Cylindrical |
Length | 39 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Material | pp |
Color | White |
Usage/Application | Toter |
Shape | Cylindrical |
Dimensions | 38 x 38 mm,50 x 50 mm |
Brand | pp aquatech |
Food Grade | best |
Additional Information: