₹ 2 / Piece Get Latest Price
| Size | 38 mm |
| Material Grade | PP |
| Color | WHITE, BLACK |
| Usage/Application | bio filter, Tower media, stripper |
| Shape | Cylindrical |
| Application | Scrubber Packing, Stripping, Distillation, Gas Absorption, Tower Packing |
| Material | POLY PROPYLENE |
| Dimensions | 40 MM , 50 MM |
| Diameter | 40 mm |
| Length | 39 mm |
| Density gm/cc | 0.99 |
| Specific weight, kg/m2 | 0.47 |
Minimum order quantity: 2000 Piece
We bring forth for our clients a range of PP Pall Rings. These products are highly suitable for the low-pressure drop as well as high capacity applications. Our products facilitate a high degree of randomness and consist ratio of blocked as well as free passages which are independent of orientation. The in the large surface area to volume ratio enhances the rate of the liquid effective surface in order improve mass transfer.
Salient features:
| size |
no/m3 |
surface m2/ m3 |
wt/ m3 ( ± 5% ) |
free gap volume |
|
25 mm |
42,000 |
210 |
58 kgs |
88 |
|
38 mm |
11,500 |
210 |
45 kgs |
89 |
|
50 mm |
6,500 |
110 |
47 kgs |
93 |
|
75 mm |
1,800 |
92 |
47 kgs |
93 |
₹ 2 / Piece Get Latest Price
| Size | 38 mm |
| Material Grade | PP |
| Color | WHITE |
| Application | Scrubber Packing, Distillation, Tower Packing, Gas Absorption, Stripping |
| Food Grade | BEST GRADE |
| Plastic Type | pp |
| Dimensions | 40 MM , 50 MM |
| Brand | pp aquatech |
| Length | 39 mm |
| Media fill rate range % fill of v | 35 - 65 |
| Diameter | 40 mm |
| Shape | Cylindrical |
| Type | Non Clog |
| Psa/tsa ratio (%) | 88 |
| Void ratio, v/v | 92 |
| Specific weight, kg/m2 | 0.47 |
| Density gm/cc | 0.99 |
| No Of pieces per cubic meter | 18000 |
Minimum order quantity: 2000 Piece
₹ 12 / Number Get Latest Price
| Size | 25 mm |
| Bulk Density | 60 kg/m3 |
| Material | pp |
| Usage/Application | Toter |
| Shape | Round |
| Application | Stripping, Distillation, Scrubber Packing, Gas Absorption, Tower Packing |
| Color | White |
| Dimensions | 38 x 38 mm,50 x 50 mm |
| Brand | pp aquatech |
Minimum order quantity: 10 Number
₹ 8 / Piece Get Latest Price
| Size | 38 mm |
| Bulk Density | 50 kg/m3 |
| Material | Ceramic |
| Usage/Application | bio filter, Tower media, stripper |
| Shape | Round |
| Application | Tower Packing, Gas Absorption, Scrubber Packing, Stripping, Distillation |
| Color | off white |
| Dimensions | 40 mm, 50mm and 80 mm |
| Brand | PP AQUATECH |
| Model | PPA-CBM-400 |
Minimum order quantity: 10000 Piece
₹ 2.5 / Piece Get Latest Price
| Size | 25 x 25, 38x 3, 50 x 50, 80x 80, 100 x 100 & 150 x 150 mm |
| Bulk Density | 50 kg/m3 |
| Material | PP |
| Usage/Application | Bio tower Media |
| Shape | Cylindrical |
| Color | WHITE , BLACK |
| Application | Scrubber Packing, Tower Packing, Gas Absorption, Stripping, Distillation |
| Brand | PP aquatech |
| Model | PRM 50 |
| Dimensions | 40 MM , 50 MM |
| Length | 44 mm |
| No Of pieces per cubic meter | 18000 |
| Diameter | 42 mm |
| Psa/tsa ratio (%) | 88 |
| Type | Non Clog |
| Specific Weight, kg/m2 | 0.47 |
| Density gm/cc | 0.99 |
Minimum order quantity: 5000 Piece
₹ 12500 / Number Get Latest Price
| Brand | PP AQUATECH |
| Size | 40MM, 50 MM |
| Color | WHITE, BLACK |
| Density GM/CC | 0.99 |
| PSA/TSA Ratio (%) | 88 |
| Diameter | 40 mm |
| Specific Weight, KG/M2 | 0.47 |
| Shape | Cylindrical |
| Length | 39 MM |
Minimum order quantity: 2 Number
We bring forth for our clients a range of Tower Packing. These products are highly suitable for the low-pressure drop as well as high capacity applications. Our products facilitate a high degree of randomness and consist ratio of blocked as well as free passages which are independent of orientation. The in the large surface area to volume ratio enhances the rate of the liquid effective surface in order improve mass transfer.
Salient features:
| Size | No/m3 | Surface m2/ m3 | Wt/ m3 ( ± 5% ) | Free Gap Volume |
25 MM | 42,000 | 210 | 58 kgs | 88 |
38 MM | 11,500 | 210 | 45 kgs | 89 |
50 MM | 6,500 | 110 | 47 kgs | 93 |
75 MM | 1,800 | 92 | 47 kgs | 93 |
Jai Prakash (Director)
PP Aquatech Private Limited
G/F, HR-29B-E-1, Pul Prahaladpur Near Hari Krishan Vatika, South East Delhi, New Delhi - 110044, Delhi, India