Our product range includes a wide range of reverse osmosis plants, package drinking water system, seawater ro desalination plant - and commercial reverse osmosis system.
₹ 120000 / Piece Get Latest Price
| Purification Capacity | 500 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| Plant Application | Industrial |
| Water Source | Borewell Water |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Material | Stainless Steel |
| Media | Activated Carbon + sand |
| Number of Filtration Stages | 5 |
| Usage/Application | Industrial |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 01 OR MORE |
| No. of Membrane Housing | 01 OR MORE |
| Voltage | 220V |
Minimum order quantity: 1 Piece
₹ 1750000 / Piece Get Latest Price
| Capacity | up to 50000 liters /hr |
| Plant Type | Mineral water |
| Automation Grade | Automatic |
| Water Filling Method | Bottle Filling |
| Bottle Size | 500 ml, 2000 ml, 250 ml, 1000 ml |
| Filling Capacity | 20000 bph |
| Voltage | 415 V |
| Brand | PP Aquatech |
| Installation Type | Completes Civil work with Installation, Containerized Plug & Play, Prefabricated |
| Water Source | Borewell Water |
| Usage | Bottle, Pouch, Glass, Jar |
| Chiller Cooling Capacity | upto 5000 liters |
| Pouch Filling Capacity | 100 /minut |
| Material of Construction | ss |
| Installation/Civil Work | Installation Available |
| Overall Dimensions | as per capacity |
| Usage/Application | drinking |
| Features | automatic |
| Automatic Grade | Automatic |
| Bottle Filling Capacity | upto 60b/minut |
| Certifications | ISI |
| Chiller Capacity | 5000 L |
| Number of Membranes in RO | 4 |
| Plant Accessories | PET Blowing Machine |
| Purification Capacity | upt 50000 liter /hour |
| Water Purification Process | RO |
| Model | PDWS-500 |
| Tds Reduction Rate | 90 |
| Installation Services Required | Yes |
Minimum order quantity: 01 Piece
₹ 7500000 / Piece Get Latest Price
| Feed Water Type | Sea Water |
| Technology | SWRO |
| Plant Capacity | Above 10000 m³/day |
| Usage Sector | Resort, Offshore Platform, Municipal, Refinery, Industrial, Power Plant, Irrigation |
| Plant Design | Fixed & containerised |
| Recovery Rate | Above 60 % |
| Design TDS | Above 45000 mg/L |
| Pretreatment Type | DAF Unit, DMF + ACF, UF System, Cartridge Filter, Media Filtration |
| Energy Recovery | Isobaric Device |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Capacity | As per required |
| RO Capacity | 2500 LPH |
| RO Capacity(Litre/Hr) | 10000 LPH |
| Capacity (LPH) | 3000 LPH |
| Body Material | Stainless Steel (SS) |
| Purification Technology | RO + UV |
| Automation Level | Semi-Automatic |
| Frame Material | Stainless Steel |
| Brand | PP AQUATECH |
| Plant Application | ALL |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Application | ALL TYPE |
| Mounting Type | Floor Mounted |
| Media | Activated Carbon + sand |
| Input Water TDS | UP TO 18000 |
| Purification Capacity | UPTO 50000 LPH |
| Material | Stainless Steel |
| Voltage | 415 V |
| Raw Water Source | Borewell Water |
| Included Components | Antiscalant Dosing, UV Purifier, Pre-Filter, Carbon Filter |
| Recovery Rate | 70-80% |
| Components | High Pressure Pump, Raw Water Pump, High Capacity Filters, Storage Tank, RO Membrane, Booster Pump |
| Number of Stages | 4 |
| Models | RO 500 |
| System Type | RO Plant |
| Country of Origin | Made in India |
| MAKE | PP AQUATECH |
Minimum order quantity: 1 Piece
Jai Prakash (Director)
PP Aquatech Private Limited
G/F, Hr-29b-E-1, Pul Prahaladpur Near Hari Krishan Vatika
New Delhi - 110044, Delhi, India