Our product range includes a wide range of reverse osmosis plants, package drinking water system and commercial reverse osmosis system.
₹ 120000 / Piece Get Latest Price
| Purification Capacity | 500 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| Plant Application | Industrial |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 01 OR MORE |
| No. of Membrane Housing | 01 OR MORE |
| Voltage | 220V |
Minimum order quantity: 1 Piece
₹ 1750000 / Piece Get Latest Price
| Capacity | up to 50000 liters /hr |
| Plant Type | Mineral water |
| Automation Grade | Automatic |
| Water Filling Method | Bottle Filling |
| Bottle Size | 1000 ml, 2000 ml, 250 ml, 500 ml |
| Installation Type | Completes Civil work with Installation, Prefabricated, Containerized Plug & Play |
| Water Source | Borewell Water |
| Usage | Jar, Bottle, Pouch, Glass |
| Brand | PP Aquatech |
| Chiller Cooling Capacity | upto 5000 liters |
| Pouch Filling Capacity | 100 /minut |
| Material of Construction | ss |
| Installation/Civil Work | Installation Available |
| Overall Dimensions | as per capacity |
| Usage/Application | drinking |
| Features | automatic |
| Automatic Grade | Automatic |
| Bottle Filling Capacity | upto 60b/minut |
| Certifications | ISI |
| Chiller Capacity | 5000 L |
| Number of Membranes in RO | 4 |
| Plant Accessories | PET Blowing Machine |
| Purification Capacity | upt 50000 liter /hour |
| Water Purification Process | RO |
| Model | PDWS-500 |
| Tds Reduction Rate | 90 |
| Installation Services Required | Yes |
Minimum order quantity: 01 Piece
₹ 120000 / Piece Get Latest Price
| Purification Capacity | UPTO 50000 LPH |
| RO Capacity | 2500 LPH |
| Material | Stainless Steel |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Country of Origin | Made in India |
| MAKR | PP AQUATECH |
| Capacity (LPH) | 3000 LPH |
| RO Capacity(Litre/Hr) | 10000 LPH |
| Automation Level | Semi-Automatic |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
Jai Prakash (Director)
PP Aquatech Private Limited
G/F, HR-29B-E-1, Pul Prahaladpur Near Hari Krishan Vatika, South East Delhi, New Delhi - 110044, Delhi, India