Product Details:
Type Of Service Provider | Individual Consultant |
Packaging Size | 30.0 liters,10.0 liters,5.0 liters,1.0 liter |
Packaging Type | Gallan packing,bottle |
Physical State | liquid |
Usage | Domestic, Industrial, Commercial |
Grade Standard | Analytical Grade, Reagent Grade, Technical Grade, Bio-Tech Grade |
Brand | PP AQUATECH |
Color | GREY, BLUE |
Make | Ecologic Aqua |
packing | 1.0,5.0 10.0,2.0 liters |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Pump Power | 1.5 kW, 5 kW |
Feed Flow Rate (cubic-meter/day) | 2000 m3/day, 500 m3/day, 1000 m3/day, 100 m3/day, 50 m3/day |
Installation Service | Yes |
Automatic Grade | Manual, Semi-Automatic, Automatic |
Automation Grade | Automatic, Semi-Automatic, Manual |
Impurities to be removed | pH, Color, Turbidity, Oil and Grease |
Industry | Leather Industry, Sugar Industry, Distillery, Slaughter House, Pharmaceutical Industry, Paper Mills, Automobile, Chemical/Petroleum Industry, Dairy Industry |
Capacity | up to 2500 mld |
Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment, Disinfection |
Approximate Power Consumption (in kW) | 2 TO 25 KW |
Installation Type | Prefabricated, Completes Civil work with Installation, Containerized Plug & Play |
Air Blower Power (kW) | 25 W |
Air Blower Count | 4, 3, 2 |
Secondary Treatment Type | Sequential Batch reactor, Dissolved Air Floatation, Fluidized Aerated Reactor, Activated Sludge, Moving Bed Bioreactor (MBBR) |
Brand | PP Aquatech |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Installation Service | Yes |
Water Source | Commercial Waste Water, River Water, Industrial Wastewater, Industrial Effluent, Municipal Sewage, Borewell Water |
Automatic Grade | Automatic |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 m3/hour, 1000 m3/hour, 10000 m3/hour, 100 m3/hour, 2000 m3/hour, 5000 m3/hour |
Capacity | UPTO 2500 MLD |
Applicable Industry | Chemical/Petroleum, Slaughter House, Hospital, Automobile, Pharmaceutical |
Automation Grade | Manual, Fully Automatic, Semi-Automatic |
Condition | New |
Installation Type | Completes Civil work with Installation, Prefabricated, Containerized Plug & Play |
TYpe | Effluent Treatment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Installation Type | Prefabricated |
Capacity (KLD/MLD) | UPTO 2000 KLD |
Application Industry | WASTEWATER TREATMENT |
Inlet Flow Rate(m3/day or m3/hr) | MORE THANK 2000 KLD |
Material | Stainless Steel |
Air Blower Count | 2 Blowers |
Inlet Flow Rate(m3/day) | 1000 m3/day |
Air Blower Power | 0.75 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Set |
Capacity | UPTO2500 KLD |
Feed Flow Rate (cubic-meter/day) | 50 m3/day, 1000 m3/day, 2000 m3/day, 100 m3/day, 500 m3/day |
Model | STANDARD |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Disinfection, Primary Treatment, Tertiary Treatment |
Design Type | Standard |
Secondary Treatment Type | Sequential Batch reactor, Activated Sludge, Reverse Osmosis, Moving Bed Bioreactor (MBBR), Fluidized Aerated Reactor, Dissolved Air Floatation |
Air Blower Power (kW) | 1.5 kW |
Industry | Pharmaceutical Industry |
Banking on our vast industrial experience, we offer functionally advanced array of Waste Treatment that are valued for high quality and durable standards. Our entire product line is abrasion resistant in nature and can be easily installed in required area.
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
OPERATION | EASY INSTALLATION & OPERATION |
MAKE | PP AQUA |
MOC | SS 304, 316 |
APPLICATION | WATER & WASTEWATER, RIVER WATER, EFFLUENT & INFFLUENT WATER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Cubic Meter |
Impurities To Be Removed | Oil and Grease, Turbidity, Color, pH |
Water Pump Power | 1.5 kW,5 kW |
Installation Service | Yes |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Feed Flow Rate (cubic-meter/day) | 1000 m3/day,2000 m3/day,50 m3/day,100 m3/day,500 m3/day |
Country of Origin | Made in India |
Additional Information: