Product Details:
Minimum Order Quantity | 01 Piece |
Treated Water Quality | as per pcb norms |
Brand | pp aquatech |
Treatment Technique | MBBR,SBR,PP aqua |
Water source | sewage |
Capacity | 1000 m3/day |
Impurities to be removed | Turbidity, o&g,BOD,COD,PH |
Installation Type | Prefabricated |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Treated Water Quality | up to 20 kld |
Inlet Water Quality | as per pcb norms |
Feed Flow Rate | 50 m3/day |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour |
Impurities to be removed | Oil and Grease, pH |
Type | Sewage Treatment |
Treatment Technique | Bio Tower, Fluidized Aerated Reactor, Mixed Bed Bio Reactor, Clarifier |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Capacity | as per client requirments |
Feed Flow Rate | upto 2000 m3/day |
Impurities to be removed | BOD,COD,TSS,O&G,etc |
Treatment Stages | Tertiary Treatment |
Installation Type | Prefabricated |
Air Blower Count | 2 |
Usage/Application | waste water treatment |
Treated Water Quality | as per pollution control authorities |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Water Source | Municipal Sewage |
Treatment Technique | ADVANCED |
Capacity | upto 500 mld |
Usage/Application | WASTE WATER TREATMENT |
Brand | PP Aquatech |
Inlet Water Quality | AS PER PCS |
Type | Sewage Treatment |
Capacity Inlet Flow Rate | 10000 m3/hour |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Water Source Type | Municipal Sewage |
Treatment Technique | MMBR TECHNOLOGY BASED STP |
Capacity | 0 TO 10000 CUM/HR |
Usage/Application | WASTE WATER |
Brand | PP AQUATECH |
Inlet Water Quality | AS USUAL |
Industry | MUNICIPAL WASTE |
Automation Grade | Fully Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Water Source | Industrial Effluent |
Inlet Water Quality | Industrial Effluent |
Capacity | upto 5000 kld |
Tank Dimensions | as per capacity required |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 5000 m3/hour |
Color | Grey |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Installation Type | Containerized Plug & Play |
Industry | Sewage treatment plant |
Water Source | SEWAGE WASTE WATER |
Air Blower Power | 2.2 KW |
Capacity | UP TO 1000 KLD |
Treatment Stages | Primary Treatment |
Secondary Treatment Type | MEMBRANE BIO REACTOR |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Automation Grade | Manual, Semi-Automatic, Automatic |
Installation Service | Yes |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour, 2000 m3/hour, 10000 m3/hour, 1000 m3/hour, 5000 m3/hour |
Plant Type | Sewage Treatment Plant, Drinking Water Treatment Plant, Effluent Treatment Plant, Wastewater Treatment Plant |
Treatment Stages | Primary Treatment, Disinfection, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
Capacity | up to 50 mld |
Water Source | Municipal Sewage, Commercial Waste Water, Industrial Effluent |
Feed Flow Rate (cubic-meter/day) | 1000 m3/day, 500 m3/day, 50 m3/day, 100 m3/day, 2000 m3/day |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Installation Service | Yes |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour, 1000 m3/hour, 500 m3/hour, 2000 m3/hour, 10000 m3/hour, 5000 m3/hour |
Feed Flow Rate (cubic-meter/day) | 100 m3/day, 50 m3/day, 500 m3/day, 1000 m3/day, 2000 m3/day |
Brand/make | PP AQUATECH |
Model/Type | MBR-500 |
Water Source | Industrial Effluent, Municipal Sewage, Commercial Waste Water |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Disinfection, Secondary Treatment |
Installation Type | Prefabricated, Containerized Plug & Play, Completes Civil work with Installation |
Additional Information: