Product Details:
Minimum Order Quantity | 01 Piece |
Treated Water Quality | as per pcb norms |
Brand | pp aquatech |
Treatment Technique | MBBR,SBR,PP aqua |
Water source | sewage |
Capacity | 1000 m3/day |
Impurities to be removed | Turbidity, o&g,BOD,COD,PH |
Installation Type | Prefabricated |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Industry | all type of waste water |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Treated Water Quality | up to 20 kld |
Inlet Water Quality | as per pcb norms |
Feed Flow Rate | 50 m3/day |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour |
Impurities to be removed | Oil and Grease, pH |
Type | Sewage Treatment |
Treatment Technique | Bio Tower, Fluidized Aerated Reactor, Mixed Bed Bio Reactor, Clarifier |
Condition | New |
Treatment Stages | Primary Treatment, Disinfection, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
Installation Type | Containerized Plug & Play |
Secondary Treatment Type | Sequential Batch reactor, Activated Sludge, Moving Bed Bioreactor (MBBR), Fluidized Aerated Reactor |
Manufacturing Lead Time | 15 days |
Plant Type | Sewage Treatment Plant |
Air Blower Power | 1.5 kW |
Industry | all |
Water Pump Power | 5 kW |
Water Source | Municipal Sewage, Commercial Waste Water, Industrial Effluent, Industrial Wastewater |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Capacity | as per client requirments |
Feed Flow Rate | upto 2000 m3/day |
Impurities to be removed | BOD,COD,TSS,O&G,etc |
Treatment Stages | Tertiary Treatment |
Installation Type | Prefabricated |
Air Blower Count | 2 |
Usage/Application | waste water treatment |
Treated Water Quality | as per pollution control authorities |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Air Blower Power | 1.5 kW |
Automation Grade | Automatic |
Industry | All type of industries |
Water Pump Power | 2 kW |
Brand | PP aquatech |
Treatment Technique | ASP |
Inlet Water Quality | as per client |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Water Source | Municipal Sewage |
Treatment Technique | ADVANCED |
Capacity | upto 500 mld |
Usage/Application | WASTE WATER TREATMENT |
Brand | PP Aquatech |
Inlet Water Quality | AS PER PCS |
Type | Sewage Treatment |
Capacity Inlet Flow Rate | 10000 m3/hour |
Overall Dimensions | as per capacity |
Approximate Power Consumption | very less |
Installation Type | Containerized Plug & Play |
Installation/Civil Work | Installation Available |
Features | easy to operate |
Treated Water Quality | as per PCS |
Number of Membranes in RO | no required |
Max Water Recovery Rate | 95% |
Weight | AS PER CAPACITY |
Application | waste water,sewage water |
Material of Construction | MSFRP |
Manufacturing Lead Time | 15 days |
Plant Type | Sewage Treatment Plant |
Automation Grade | Fully Automatic |
Industry | ALL TYPE OF INDUSTRIES |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Water Source Type | Municipal Sewage |
Treatment Technique | MMBR TECHNOLOGY BASED STP |
Capacity | 0 TO 10000 CUM/HR |
Usage/Application | WASTE WATER |
Brand | PP AQUATECH |
Inlet Water Quality | AS USUAL |
Industry | MUNICIPAL WASTE |
Automation Grade | Fully Automatic |
Installation Type | Containerized Plug & Play |
Frequency | 97% |
Features | AUTOAMTIC |
Treated Water Quality | AS PER PCB NORMS |
Overall Dimensions | AS PER CAPACITY |
Manufacturing Lead Time | 30 DAY MAX |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Water Source | Industrial Effluent |
Inlet Water Quality | Industrial Effluent |
Capacity | upto 5000 kld |
Tank Dimensions | as per capacity required |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 5000 m3/hour |
Color | Grey |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Installation Type | Containerized Plug & Play |
Industry | Sewage treatment plant |
Water Source | SEWAGE WASTE WATER |
Air Blower Power | 2.2 KW |
Capacity | UP TO 1000 KLD |
Treatment Stages | Primary Treatment |
Secondary Treatment Type | MEMBRANE BIO REACTOR |
Automation Grade | Automatic |
Water Pump Power | 2.2 KW |
Air Blower Count | 2 |
Features | EASY TO OPERATE,ECONOMIC,CERTAINTY OF TREATED WATER QUALITY,ETC |
Usage/Application | SEWAGE WASTEWATER TREATMENT |
Treated Water Quality | BETTER THANKS PCB NORMS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Automation Grade | Manual, Semi-Automatic, Automatic |
Installation Service | Yes |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour, 2000 m3/hour, 10000 m3/hour, 1000 m3/hour, 5000 m3/hour |
Plant Type | Sewage Treatment Plant, Drinking Water Treatment Plant, Effluent Treatment Plant, Wastewater Treatment Plant |
Treatment Stages | Primary Treatment, Disinfection, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
Capacity | up to 50 mld |
Water Source | Municipal Sewage, Commercial Waste Water, Industrial Effluent |
Feed Flow Rate (cubic-meter/day) | 1000 m3/day, 500 m3/day, 50 m3/day, 100 m3/day, 2000 m3/day |
Treatment Technique | Clarifier, Fluidized Aerated Reactor, Mixed Bed Bio Reactor, Bio Tower |
Industry | Distillery, Sugar Industry, Dairy Industry, Paper Mills, Pharmaceutical Industry, Leather Industry |
Water Pump Power | 1.5 kW, 2 kW, 50 kw, 1 kW, 5 kW |
Installation Type | Prefabricated, Complete Civil work with Installation, Containerized Plug & Play |
Air Blower Count | 1, 2, 3, 4 |
Air Blower Power (kW) | 0.75 kW, 1.5 kW, up to 50 kw |
Manufacturing Lead Time | 30 to 90 day |
Material of Construction | ms, ss, pvc |
Control Module | Control Module Unavailable |
Aeration Chamber Volume (Cubic-meter) | as per plant capacity |
Clarifier Chamber Volume (Cubic-meter) | as per plant capacity |
Hydraulic Retention time | as per plant capacity |
Tank Dimensions (mm) | as per plant capacity |
Land Occupation | as per plant capacity |
Weight | as per plant capacity |
Number of flash mixers | as per plant capacity |
Filtration Grade | as per plant capacity |
Approximate Order Value | as per plant capacity |
RO Membrane Thickness | as per plant capacity |
Oxygen Requirement | as per plant capacity |
Pore size | as per plant capacity |
Sewage Throughput | as per plant capacity |
Brand | pp aquatech |
Biogas Production & Capture | as per plant capacity |
Toxic Gas Emission | as per plant capacity |
Impurities to be removed | as per plant capacity |
Display | as per plant capacity |
Driven Option | as per plant capacity |
Flux | as per plant capacity |
Inlet Water Quality | Vary project to project |
Max Water Recovery Rate | 95% plus |
Number of Filtration Passes | up to 4 |
Operating Pressure | 3.0 kg |
Operating Temperature | ambience |
PH Level | nutral |
Retention Time | as per plant capacity |
Storage material | as per plant capacity |
Surge flow rate | as per plant capacity |
Cod In Effluent | within limit |
Motor | 3 phase |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Installation Service | Yes |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour, 1000 m3/hour, 500 m3/hour, 2000 m3/hour, 10000 m3/hour, 5000 m3/hour |
Feed Flow Rate (cubic-meter/day) | 100 m3/day, 50 m3/day, 500 m3/day, 1000 m3/day, 2000 m3/day |
Brand/make | PP AQUATECH |
Model/Type | MBR-500 |
Water Source | Industrial Effluent, Municipal Sewage, Commercial Waste Water |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Disinfection, Secondary Treatment |
Installation Type | Prefabricated, Containerized Plug & Play, Completes Civil work with Installation |
Automation Grade | Semi-Automatic |
Industry | Dairy Industry |
Capacity | Upto 50 Mld |
Additional Information:
3.5/5
Rated by 29 Users