Product Details:
Minimum Order Quantity | 01 Piece |
Water Source | Industrial Effluent, Municipal Sewage, Commercial Waste Water |
Inlet Water Quality | Vary project to project |
Tank Dimensions (mm) | as per plant capacity |
Installation Service | Yes |
Capacity Inlet Flow Rate (cubic meter/hour) | 5000 m3/hour, 1000 m3/hour, 10000 m3/hour, 2000 m3/hour, 100 m3/hour |
Automation Grade | Semi-Automatic, Automatic, Manual |
Plant Type | Effluent Treatment Plant, Drinking Water Treatment Plant, Wastewater Treatment Plant, Sewage Treatment Plant |
Capacity | up to 50 mld |
Treatment Technique | Clarifier, Bio Tower, Fluidized Aerated Reactor, Mixed Bed Bio Reactor |
Industry | Paper Mills, Dairy Industry, Distillery, Leather Industry, Sugar Industry, Pharmaceutical Industry |
Water Pump Power | 50 kw, 1 kW, 5 kW, 1.5 kW, 2 kW |
Air Blower Power (kW) | 0.75 kW, up to 50 kw, 1.5 kW |
Impurities to be removed | as per plant capacity |
Motor | 3 phase |
Cod In Effluent | within limit |
Manufacturing Lead Time | 30 to 90 day |
Surge flow rate | as per plant capacity |
Storage material | as per plant capacity |
Retention Time | as per plant capacity |
PH Level | nutral |
Weight | as per plant capacity |
Operating Temperature | ambience |
Operating Pressure | 3.0 kg |
Number of Filtration Passes | up to 4 |
Hydraulic Retention time | as per plant capacity |
Max Water Recovery Rate | 95% plus |
Flux | as per plant capacity |
Driven Option | as per plant capacity |
Display | as per plant capacity |
Toxic Gas Emission | as per plant capacity |
Biogas Production & Capture | as per plant capacity |
Sewage Throughput | as per plant capacity |
Approximate Order Value | as per plant capacity |
Pore size | as per plant capacity |
Oxygen Requirement | as per plant capacity |
RO Membrane Thickness | as per plant capacity |
Filtration Grade | as per plant capacity |
Number of flash mixers | as per plant capacity |
Land Occupation | as per plant capacity |
Clarifier Chamber Volume (Cubic-meter) | as per plant capacity |
Aeration Chamber Volume (Cubic-meter) | as per plant capacity |
Control Module | Control Module Unavailable |
Material of Construction | ms, ss, pvc |
Air Blower Count | 1, 3, 4, 2 |
Installation Type | Complete Civil work with Installation, Containerized Plug & Play, Prefabricated |
Feed Flow Rate (cubic-meter/day) | 50 m3/day, 2000 m3/day, 500 m3/day, 1000 m3/day, 100 m3/day |
Treatment Stages | Disinfection, Secondary Treatment, Primary Treatment, Tertiary Treatment, Preliminary Treatment |
Additional Information:
Product Details:
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Impurities to be removed | BOD,COD,TSS,O&G,etc |
Water Pump Power | 2 kW |
Automation Grade | Automatic |
Material Of Construction | Mild Steel |
Air Blower Power | 1.5 kW |
Control Module | Available |
Air Blower Count | 2 |
Installation Type | Prefabricated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
PRODUCT NAME | BASKET DECANTER CENTRIFUGE |
TYPE | BASKET |
MOC | MSEP, SS 304 |
SIZE OF BASKET | 300 MM, 450 MM, 600 MM, 900 MM |
DEPTH | 300 MM, 400 MM, 500 MM, 600 MM |
INLET CONNECTION | 40 MM, 50 MM, 65 MM, 80 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Installation Service | Yes |
Feed Flow Rate (cubic-meter/day) | 50 m3/day, 100 m3/day, 2000 m3/day, 500 m3/day, 1000 m3/day |
Brand/make | PP AQUATECH |
Water Source | Commercial Waste Water, Industrial Effluent, Municipal Sewage |
Capacity Inlet Flow Rate (cubic meter/hour) | 5000 m3/hour, 100 m3/hour, 500 m3/hour, 1000 m3/hour, 10000 m3/hour, 2000 m3/hour |
Model/Type | RBC-500 |
Treatment Stages | Tertiary Treatment, Disinfection, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Installation Type | Containerized Plug & Play, Completes Civil work with Installation, Prefabricated |
Automation Grade | Automatic |
Industry | Dairy Industry |
Capacity | Upto 50 Mld |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity (KLD/MLD) | 500 KLD |
Installation Type | Prefabricated |
Application Industry | Food Industry |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Delivery Location | World Wide |
Capacity | upto 5000 kld |
Deliver Type | PAN India |
Treatment Stages | Tertiary Treatment |
Color | Grey |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity(LPH) | More than 5000 LPH |
Industry | Sugar Industry |
Feed Flow Rate | 500 m3/day |
Water Source Type | Industrial Wastewater |
Air Blower Power | 0.5 kW |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Treatment Stages | Tertiary Treatment |
Deliver Type | Outside India, PAN India |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Water Pump Power | 0.5 KW |
Application Industry | Residential & Commercial Building |
Secondary Treatment Technology | Membrane Bioreactor(MBR) |
Air Blower Power | 1.5 KW |
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
Treatment Stages | Secondary Treatment |
Air Blower Count | 2 Blowers |
Control Module | Available |
Automation Grade | Automatic |
Impurities To Be Removed | BOD, COD, TSS ETC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity (KLD) | 1000 KLD |
Feed Flow Rate(m3/day) | 501-1000 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 2.2 KW |
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
Control Module | Available |
Air Blower Count | 2 |
Water Pump Power | 2.2 KW |
Automation Grade | Automatic |
Treatment Stages | Primary Treatment |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
AMC Provided | Yes |
Secondary Treatment Technology | Membrane Bioreactor(MBR) |
Air Blower Power | 0.4 kW |
Water Source | Sewage |
I Deal In | New Only |
Impurities To Be Removed | Dissolved Minerals, TDS |
Treatment Stages | Primary Treatment, Secondary Treatment |
Control Module | Control Module Available |
Manufacturing Lead Time | 10 day |
Approximate Power Consumption | 1.5 kw |
Overall Dimensions | 1000 x 1800 mm x 1200 mm |
Usage/Application | Sewage treatment plant |
Air Blower Count | 1 |
Water Pump Power | 1.5 kW |
Automation Grade | Automatic |
Country of Origin | Made in India |
We are stp plant manufacturers in India, we supply various types of sewage treatment systems such as sewage water treatment plant, underground drainage and sewage system, PLC and SCADA Based Sewage Water Treatment Plant, SBR sewage treatment plant, Domestic sewage treatment plant, household sewage treatment plant, PLC Based Automatic Sewage Treatment Plant, activated sludge process stp, mbr sewage treatment plant, domestic sewage treatment system, Sequential Batch Reactor sewage treatment plant, Industrial sewage plant, low cost stp, 100 kld sewage treatment plant, 50 kld stp, STP for Hospitals , 5 kld sewage treatment plant, mini stp Plant Underground stp, stp equipment and MBBR technology sewage treatment plant.
We Have Developed an Extensive Product Line Suitable for ADSTP- AUTOMATIC DOMESTIC MOBILE SEWGAE TREATMENT PLANT.
A mini mobile sewage treatment plant is a compact and self-contained unit which does not need any external help. The portable submersible pump is used to recycle the plant effluent and all tanks are made of stainless steel. A mini mobile sewage treatment plant is perfectly suited for rural setup, where population density is low.
The Mini Mobile Sewage Treatment Plant is not only portable and self contained, but also provides a quick method for treating black water. This plant produces good effluent quality in a short period of time.
The wastewater treatment system consists of compilation transport and treatment of sewage/wastewater along with its safe disposal. It thus became necessary to establish centralized as well as decentralized domestic sewage treatment plants.
After conveying the domestic wastewater/sewage through secures, the next steps is its disposal, either after treatment or even before treatment.
Preliminary Process
It consists of pumping or by grauity, the domestic waste water / sewage comes from last chamber to the STP inlet, removes, floating materials / unwanted materials ie. screening and grit removal. The purpose of the preliminary processis to remove floating / unwanted materials, and also heavy settable inorganic solids, including flow measuring defces.
Primary Treatment
Primary treatment includes those physical unit operations and chemical unit processes by way of which layer suspended solids are removed from the waste water.
If however, no preliminary treatment is given then the primary treatment removes both the inorganic and organic suspended solids.
Secondary Treatment
Secondary treatment system remove the soluble and colleidal organic matter which remains after primary treatment. Secondary treatment is usually understand to imply Biological Treatment Process. Biological treatment are designed to maintain a large active mass of bacteria within the system containes.
Tertiary Treatment/ Advanced Treatment
Tertiary Treatment/ Advanced Treatment includes all operations and processes used to remove finely divided particles, not removed in preliminary. Primary and secondary treatment. These poliutants may include soluble inorganic components which way support algal growth in receiving waters Testing treatment may be aimed at the Re-use wastewater.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Flow Rate | 0 to 500 cum/hr |
Filter Medium Material | Stainless Steel |
Country of Origin | Made in India |
Usage/Application | RAS system, Aquaculture, Marine culture |
Size | up to 500 cum per hr |
Color | steel |
MOC | SS-304, SS-316 |
OPERATION | ELECTRICAL |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity (KLD) | 500 KLD |
Application Industry | Residential & Commercial Building |
Water Source Type | Municipal Sewage |
Inlet Flow Rate(m3/day) | 500 m3/day |
Air Blower Count | 2 Blowers |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Fully Automatic |
Installation Type | Containerized Plug & Play |
Frequency | 97% |
Treatment Stages | Secondary Treatment, Primary Treatment |
Manufacturing Lead Time | 30 days |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Installation Type | Prefabricated |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Type | Sewage Treatment |
Impurities to be removed | Oil and Grease, pH |
Automation Grade | Automatic |
Treatment Stages | Disinfection, Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
Manufacturing Lead Time | 15 days |
Air Blower Power | 1.5 kW |
Water Pump Power | 5 kW |
Water Source | Industrial Wastewater |
Condition | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity (KLD) | 500 KLD |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Water Source | Municipal Sewage |
Treatment Technique | ADVANCED |
Type | Sewage Treatment |
Impurities To Be Removed | Dissolved Minerals, TDS |
Installation Type | Containerized Plug & Play |
Installation/Civil Work | Installation Available |
Treatment Stages | Secondary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Max Water Recovery Rate | 95% |
Manufacturing Lead Time | 15 days |
Plant Type | Sewage Treatment Plant |
Automation Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Water Pump Power | 0.5 KW |
Application Industry | Pharmaceutical & Chemicals |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Impurities to be removed | Turbidity, BOD,COD,PH |
Automation Grade | Automatic |
Material Of Construction | Mild Steel |
Installation Type | Prefabricated |
Treatment Stages | Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Country of Origin | Made in India |
The sewage treatment plant is divided into primary and secondary treatment stages. The primary stage in the sewage treatment plant takes place in the screening and grit removal system, where large solids are removed by grit chambers. The secondary stage in the sewage treatment plant takes place in several types of settlement tanks, where the activated sludge process is used to remove the organic matter from the wastewater. A sewage treatment plant is an industrial facility for the treatment of urban wastewater, largely from toilets and bathrooms, to produce a non-polluting effluent that can be used as part of another process or directly discharged into the environment (for example, rivers). In a sewage treatment plant, they treat the waste before it's discharged into the ocean.
Additional Information: