We are a big manufacturer and supplier of diffrent types of tube settler media and settling media for sludge settling.
₹ 8250 / Cubic Meter Get Latest Price
| Media thickness | 1 mm |
| Tube size | 120 x 44 |
| Tank Diameter | 5 m |
| Material | PVC |
| Treatment Capacity | 500 m3/hr |
| Bridge Type | Full Bridge |
| Bridge Width | 1 m |
| Capacity Inlet Flow Rate | 10000 m3/hour, 2000 m3/hour, 100 m3/hour, 500 m3/hour, 1000 m3/hour, 5000 m3/hour |
| Type | Rectangular, Lamella, Solids Contact, Horizontal Flow, Circular |
| Industry | Pharmaceutical Industry, Paper Mills, Sugar Industry, Dairy Industry, Distillery, Leather Industry, Automobile, Slaughter House, Chemical/Petroleum Industry |
| Feed Flow Rate | 2000 m3/day, 50 m3/day, 500 m3/day, 100 m3/day, 1000 m3/day |
| Brand/make | PP Aquatech |
| Water Source | sewage, Commercial Waste Water, Municipal Sewage, Industrial Effluent |
| Automation Grade | Automatic, Manual, Semi-Automatic |
| Water Pump Power | 5 kW, 1.5 kW, 2 kW, 1 kW, 0.5 kW |
| Volume | 500 |
| Driving Principle | Centre Driven |
| Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Disinfection, Preliminary Treatment |
| Number of flocculators | 4 |
| Installation Type | Prefabricated, Completes Civil work with Installation |
| Air Blower Power (kW) | 1 kW, 1.5 kW, 0.75 kW |
| Manufacturing Lead Time | 30 to 90 day |
| Color | Black |
| Shape | Hexagonal cheveron |
| Control Module | Control Module Unavailable |
| Air Blower Count | 3, 2, 4, 1 |
| Capacity | Upto 2500 kld |
| Cross sectional area | 120 x 44 mm |
| Fitting arrangement | Tongue & grooves |
| Make | Pp aquatech |
| Moc | Pvc |
| Model/type | Pp-tsm-50 |
| Plan area | 13 sqm/cum |
| Temp | 55 degree c |
| Thickness | 1.0 mm |
Minimum order quantity: 1 Cubic Meter
₹ 7000 / Cubic Meter Get Latest Price
| Media thickness | 1 mm |
| Tube size | 44 x 120 |
| Material | PVC |
| Type | Lamella, Rectangular, Circular, Horizontal Flow, Solids Contact |
| Industry | Distillery, Sugar Industry, Paper Mills, Automobile, Dairy Industry##Distillery##Paper Mills##Leather Industry##Automobile##Slaughter House##sewage, Dairy Industry, Slaughter House, Leather Industry, Pharmaceutical Industry, Chemical/Petroleum Industry |
| Brand/make | PP Aquatech |
| Model/Type | PP-TSM-99 |
| Automation Grade | Automatic, Manual, Semi-Automatic |
| Angle Correction | 0.43 m |
| Fitting Arrangement | Tongue & Groove |
| Installation Service | Yes |
| COLOR | Black & other color as request |
| Plan Area of Each Tube Settler | 68.72 m2 |
| MOC | PVC |
| SHAPE | Hexagonal Shevron |
| THICKNESS | 1.1 MM (+/- 0.1 MM) |
| CONTINUOUS MAX TEMP. | 55 Degree |
| CROSS SECTIONAL AREA | 120 MM X 44 MM |
| HYDRAULIC RATIOO | 1.5 CM. |
| Hopper Depth | 1.66 m |
| Hopper Slope | 50.0 Degrees |
| Width of Inlet Launderc | 0.30 m |
| Settling Velocity | 0.50 m/sec |
Minimum order quantity: 1 Cubic Meter
₹ 6800 / Cubic Meter Get Latest Price
| Media thickness | 1 mm |
| Tube size | 100 mm |
| Capacity Inlet Flow Rate (cubic meter/hour) | 10000 m3/hour, 2000 m3/hour, 500 m3/hour, 100 m3/hour, 5000 m3/hour, 1000 m3/hour |
| Type | Circular, Solids Contact, Lamella, Rectangular, Horizontal Flow |
| Industry | Slaughter House, Dairy Industry, Sugar Industry, Pharmaceutical Industry, Distillery, Automobile, Leather Industry, Paper Mills, Chemical/Petroleum Industry |
| Feed Flow Rate (cubic-meter/day) | 50 m3/day, 1000 m3/day, 2000 m3/day, 500 m3/day, 100 m3/day |
| Treatment Capacity | 1500 m3/hr, 2500 m3/hr, 500 m3/hr, 1000 m3/hr |
| Water Source | Municipal Sewage, Commercial Waste Water, Industrial Effluent |
| Automation Grade | Automatic, Semi-Automatic, Manual |
| Volume (in cubic-meters) | 500 |
| Treatment Stages | Disinfection, Secondary Treatment, Tertiary Treatment, Primary Treatment, Preliminary Treatment |
| Driving Principle | Centre Driven, End Driven |
| Bridge Type | Half Bridge, Full Bridge |
| Installation Type | Completes Civil work with Installation, Prefabricated |
| Tank Diameter | 5 m, 10 m, 50 m, 70 m, 20 m |
| Installation/Civil Work | Installation Available |
| Bridge Width | 1.5 m, 0.75 m, 1 m |
| Number of flocculators | 4, 2, 1, 3 |
| Material | PVC |
Minimum order quantity: 1 Cubic Meter
Features:
₹ 6500 / Cubic Meter Get Latest Price
| Media thickness | 1 mm |
| Tube size | 100 mm |
| Material | PVC |
| Type | Circular, Rectangular, Horizontal Flow, Lamella, Solids Contact |
| Industry | Pharmaceutical Industry, Sugar Industry, Dairy Industry, Leather Industry, Chemical/Petroleum Industry, Distillery, Automobile, Paper Mills, Slaughter House |
| Capacity Inlet Flow Rate (cubic meter/hour) | 5000 m3/hour, 1000 m3/hour, 10000 m3/hour, 2000 m3/hour, 500 m3/hour, 100 m3/hour |
| Installation Service | Yes |
| Feed Flow Rate (cubic-meter/day) | 2000 m3/day, 500 m3/day, 50 m3/day, 1000 m3/day, 100 m3/day |
| Treatment Capacity | 2500 m3/hr, 1500 m3/hr, as per client requirments, 1000 m3/hr, 500 m3/hr |
| Water Source | Commercial Waste Water, Municipal Sewage, Industrial Effluent |
| Capacity | UPTO 1250 CUM/HR |
| Automation Grade | Semi-Automatic, Manual, Automatic |
| Volume (in cubic-meters) | 500 |
| Thickness | 1.0 mm |
| Treatment Stages | Disinfection, Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
| Driving Principle | End Driven, Centre Driven |
| Installation Type | Completes Civil work with Installation |
| Bridge Type | Half Bridge, Full Bridge |
| Tank Diameter | 50 m, 70 m, as er client requirments, 5 m, 10 m, 20 m |
| Installation/Civil Work | Installation Available |
| Bridge Width | 1.2 m, 1 m, 0.75 m, 1.5 m, 0.5 m |
| Number of flocculators | 1, 3, 4, 2 |
| Country of Origin | Made in India |
| MAKE | PP AQUATECH |
| MODEL | PPA-TSM-79 |
| CROSS SECTIONAL AREA | 75 MM X 60 MM |
| COLOR | Black |
| THICNESS | 1.1 MM |
| SHAPE | Chevron V Type |
| PLAN SETTLING AREA | 12 SQM/CUM |
| Hopper depth | 1.66 m |
| Hopper Slope | 50.0 degrees |
| Width of Inlet Launder | 0.30 m |
| Settling velocity | 0.50 m/sec |
| Max continuous operating temperature | 55 Deg C |
Minimum order quantity: 1 Cubic Meter
₹ 7800 / Cubic Meter Get Latest Price
| Media thickness | 1 mm |
| Tube size | 50 mm |
| Material | PVC |
| Tank Diameter | 70 m |
| Treatment Capacity | 2500 m3/hr |
| Bridge Type | Full Bridge |
| Water Source Type | Industrial Effluent |
| Automation Grade | Semi-Automatic |
| Driving Principle | Centre Driven |
| Industry | All above |
| Type | Rectangular |
| Number of flocculators | 4 |
| Country of Origin | Made in India |
| Brand/make | PP AQUATECH |
| Model/Type | PP-TSM-50 |
Minimum order quantity: 5 Cubic Meter
₹ 6800 / Cubic Meter Get Latest Price
| Media thickness | 1 mm |
| Tube size | 44 x 120 mm |
| Material | PVC |
| Usage/Application | Water & Waste Water Treatment |
| Flow Rate | up to 5000 cum |
| Brand | Pp Aquatech |
| Capacity | 50 |
| Model Type | TSM |
| Material Grade | HIGH |
| Technology | Solid Settling |
| Plant Type | Water Treatment |
| Dimensions | 120 x 44 mm |
| Diameter | 120 x44 mm |
| Applicable Industry | all type of waste water,all type of water & waste water |
| Body Material | pvc |
Minimum order quantity: 50 Cubic Meter
₹ 7200 / Cubic Meter Get Latest Price
| Media thickness | 1 mm |
| Tube size | 120 X 44 MM |
| Tank Diameter | 20 m |
| Material | PVC |
| Treatment Capacity | 2500 m3/hr |
| Bridge Width | 0.75 m |
| Bridge Type | Full Bridge |
| Brand/make | PP Aquatech |
| Model/Type | TSM 99 |
| Thickness | 1.1 MM (+/- 0.1 MM) |
| Automation Grade | Manual |
| Driving Principle | Centre Driven |
| Industry | Slaughter House |
| Number of flocculators | 1 |
| Type | Rectangular |
| Angle Correction | 60 DEGREE |
| Cross Sectional Area | 120 X 44 MM |
| Shape | HEXAGONAL |
| Uses | Solid Settling |
| Installation Service | Yes |
| COLOR | Black |
| MOC | PVC |
| FITTING ARRANGEMENT | Tongue & Grrove |
| MAX CONTINUOUS TEMP. | 55 Degree C |
| DISTANCE BETWEEN | H- 120 MM ,V - 44 MM |
| SEPARATOR HEIGHT | 500MM - 5.5 SQM SA/CUM, 1000 MM -11.0 SQM SA/CUM |
| PLAN SETTLING AREA OF MEDIA | 11 - 13 SQM/CUM |
| CROSS SECTION AREA | 120 MM X 44 MM |
| HYDRAULIC RADIOUS | 1.5 CM |
Minimum order quantity: 1 Cubic Meter
Settler Media use multiple tubular channels sloped at an angle of 60° and adjacent to each other, which combine to form an increased effective settling area. This provides for a particle settling depth that is significantly less than the settling depth of a conventional clarifier, reducing settling times.
₹ 7000 / Cubic Meter Get Latest Price
| Media thickness | 1 mm |
| Tube size | 120 X 44 MM |
| Material | PVC |
| Capacity Inlet Flow Rate (cubic meter/hour) | 10000 m3/hour, 5000 m3/hour, 1000 m3/hour, 100 m3/hour, 500 m3/hour, 2000 m3/hour |
| Feed Flow Rate (cubic-meter/day) | 100 m3/day, 1000 m3/day, 2000 m3/day, 50 m3/day, 500 m3/day |
| Brand/make | PP AQUATECH |
| Automation Grade | Automatic, Manual, Semi-Automatic |
| Water Source | Industrial Effluent, Commercial Waste Water, Municipal Sewage |
| Model/Type | PP-TSM-99 |
| Industry | Dairy Industry, Pharmaceutical Industry, Paper Mills, Distillery, Sugar Industry, Leather Industry, Chemical/Petroleum Industry, Automobile, Slaughter House |
| Treatment Stages | Disinfection, Secondary Treatment, Primary Treatment, Preliminary Treatment, Tertiary Treatment |
| Installation Type | Prefabricated, Completes Civil work with Installation |
| Air Blower Power (kW) | 0.75 kW, 1 kW, up to 50 kw or as required, 1.5 kW |
| Fitting Arrangement | Tongue & Groove |
| Hydraulic Radius | 1.5 cm |
| Installation Service | Yes |
| Air Blower Count | 3, 1, 2 |
| Country of Origin | Made in India |
| PLAN AREA | 13 SQM/CUM |
| Distance Between Adjacent Tubes Horizontal Vertical | 120.0 mm, 44.0 mm |
| Weight | 52.0 - 55.0 kg/m3 |
| CROSS SECTION AREA | 120 MM X 44 MM |
| MOC | PVC |
| THICKNESS | 1.1 MM (+/- 0.1 MM) |
| COLOR | Black |
| SHAPE | Hexagonal Chevron |
Minimum order quantity: 1 Cubic Meter
₹ 6900 / Cubic Meter Get Latest Price
| Media thickness | 1 mm |
| Tube size | 120 X 44 |
| Material | PVC |
| Type | Rectangular, Horizontal Flow, Lamella |
| Capacity Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour, 100 m3/hour, 2000 m3/hour, 500 m3/hour, 10000 m3/hour, 5000 m3/hour |
| Industry | Sugar Industry, Dairy Industry, Pharmaceutical Industry, Chemical/Petroleum Industry, Paper Mills, Leather Industry, Distillery, Slaughter House, Automobile |
| Feed Flow Rate (cubic-meter/day) | 50 m3/day, 2000 m3/day, 1000 m3/day, 500 m3/day, 100 m3/day |
| Brand/make | PP Aquatech |
| Water Source | Commercial Waste Water, Industrial Effluent, Municipal Sewage |
| Model/Type | PP-TSM-79 |
| Automation Grade | Semi-Automatic, Automatic, Manual |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Disinfection, Secondary Treatment, Primary Treatment |
| Fitting Arrangement | Tongue & grooves |
| Installation Service | Yes |
| Plan Settling Area | 12 sqm/cum |
| Laying Angle | 60 degree |
| Structure | Chevron V type |
| Height of media | 750 mm & 1000 mm |
| MOC | PVC |
| Thickness | 1.0 mm |
| Cross section area | 75 mm x 60 mm |
| temp | 80 degree c |
Minimum order quantity: 2 Cubic Meter
₹ 7500 / Cubic Meter Get Latest Price
| Media thickness | 1 mm |
| Tube size | 120 X 44 |
| Material | PVC |
| Capacity Inlet Flow Rate (cubic meter/hour) | 5000 m3/hour, 2000 m3/hour, 10000 m3/hour, 100 m3/hour, 1000 m3/hour, 500 m3/hour |
| Feed Flow Rate (cubic-meter/day) | 2000 m3/day, 50 m3/day, 100 m3/day, 500 m3/day, 1000 m3/day |
| Automation Grade | Semi-Automatic, Manual, Automatic |
| Brand/make | PP AQUATECH |
| Water Source | Municipal Sewage, Commercial Waste Water, Industrial Effluent |
| Model/Type | PP-TSM-99 |
| Industry | Paper Mills, Distillery, Slaughter House, Chemical/Petroleum Industry, Automobile, Dairy Industry, Pharmaceutical Industry, Leather Industry, Sugar Industry |
| Treatment Stages | Secondary Treatment, Disinfection, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
| Installation Type | Completes Civil work with Installation |
| Installation Service | Yes |
| Cross Sectional Area | 120 mm X 44 mm |
| Shape | Hexagonal Chevron |
| Hydraulic Radius | 1.5 cm |
| MOC of Media | PVC |
| Thickness | 1.1 mm (+/- 0.1 mm) |
| Weight | 53.0 - 55.0 kg/m3 |
| Separator Heights | 5.5 m2 Settling Area/ m2 |
| Color | Black |
Minimum order quantity: 1 Cubic Meter
₹ 7200 / Cubic Meter Get Latest Price
| Media thickness | 1 mm |
| Tube size | 75 mm |
| Material | PVC |
| Shape | Hexagonal Chevron |
| Country of Origin | Made in India |
| Colour | Black |
| Distance between adjacent tubes-horizontal, vertical | 120. 0 mm, 44. 0 mm |
| Capacity | UPTO 2500 KLD N MORE |
| Automatic Grade | Automatic, Semi-Automatic, Manual |
| Installation Service | Yes |
| Weight | 52.0 - 55.0 kg/m3 |
| Cross sectional area | 120 mm x 44 mm |
| Hydraulic radius | 1.5 cm |
| Moc of media | PVC |
| Thickness | 1. 1 mm (+/- 0. 1 mm) |
| Fitting arrangement | Tongue & groove |
| Max continuous operating temperature | 550 celsius |
Minimum order quantity: 1 Cubic Meter
₹ 7500 / Cubic Meter Get Latest Price
| Media thickness | 1 mm |
| Tube size | 100 mm |
| Material | PVC |
| Type | Horizontal Flow, Circular, Solids Contact, Lamella, Rectangular |
| Industry | Dairy Industry, Paper Mills, Sugar Industry, Slaughter House, Pharmaceutical Industry, Leather Industry, Automobile, Chemical/Petroleum Industry, Distillery |
| Capacity | Upto 2500 Kld and More |
| Water Source | Commercial Waste Water, sewag,sewage, Municipal Sewage, Industrial Effluent |
| Automation Grade | Manual, Semi-Automatic, Automatic |
| Volume (in cubic-meters) | 500 cum & more |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Disinfection, e,micron |
| Installation Type | Completes Civil work with Installation, Prefabricated |
| Color | Black |
| Installation Service | Yes |
| Model | TSM-79 |
| Structure | Chevron V type |
| MOC | PVC |
| total no of Hopper | 4 |
| Cross Sectional area | 75 mm x 60 mm |
| Thicknes | 1.0 mm |
| settling Velocity | 0.5 m/sec |
| Weight | 52.0 - 55. 0 kg/m3 |
| Hopper slope | 50 - 60 degree |
| Plan Area | 12 sqm/cum |
Minimum order quantity: 5 Cubic Meter
₹ 7000 / Cubic Meter Get Latest Price
| Media thickness | 1 mm |
| Tube size | 100 mm |
| Material | pvc |
| Industry | Pharmaceutical Industry, Sugar Industry, Chemical/Petroleum Industry |
| Type | Horizontal Flow, Solids Contact, Lamella |
| Treatment Capacity | 1500 m3/hr, 2500 m3/hr, 500 m3/hr, 1000 m3/hr |
| Brand/make | PP Aquatech |
| Model/Type | PP-TSM-99 |
| Automation Grade | Semi-Automatic, Automatic, Manual |
| Driving Principle | Centre Driven, End Driven |
| Bridge Type | Full Bridge, Half Bridge |
| Tank Diameter | 10 m, 70 m, 20 m, 50 m, 5 m |
| Bridge Width | 0.5 m, 1.5 m, 0.75 m, 1 m |
| Number of flocculators | 3, 1, 4, 2 |
| Installation Service | Yes |
| Country of Origin | Made in India |
| FITTNG ARRANGMENT | Tongue & Groove |
| MAX OPERATING TEMPRETURE | 55 Degree C |
| DISTANCE BETWEEN ADJUSENT TUBE | H- 120 MM , V- 44 MM |
| SEPARATOR HIEGHT | 500 MM - 505 SQM , 1000 MM 11.0 SQM/CUM |
| COLOR | Black |
| PLAN SETTLING AREA OF MEDIA | 11 - 13 SQM/CUM |
| CROSS SECTIONAL AREA | 120 MM X 44 MM |
| SHAPE | Hexagonal Shevron |
| HYDRAULIC RADIUS | 1.5 CM |
| MOC | PVC |
| THICKNESS | 1.1 MM (+/- 0.1 MM) |
Minimum order quantity: 1 Cubic Meter
₹ 9500 / Cubic Meter Get Latest Price
| Media thickness | 1 mm |
| Tube size | 100 mm |
| Material | PVC |
| Country of Origin | Made in India |
| color | black |
| make | pp aquatech |
| Thickness | 400 micron |
| surface area | 80 sqm/cum |
| Make of construction | Polyvinyl chloride |
Minimum order quantity: 20 Cubic Meter
₹ 8500 / Piece Get Latest Price
| Flow Rate | 1000–2000 m³/hr |
| Plate Material | PVC |
| Installation Type | ALL TYPE OF TANKS |
| Type | Lamella |
| Industry | water & waste water treatment plant |
| Treatment Capacity | upto 5000 cum |
| Water Source | water & wastewater treatment |
| Installation Service | YES |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| color | Black & As required |
Minimum order quantity: 10 Piece
Jai Prakash (Director)
PP Aquatech Private Limited
G/F, HR-29B-E-1, Pul Prahaladpur Near Hari Krishan Vatika, South East Delhi, New Delhi - 110044, Delhi, India