Product Details:
Minimum Order Quantity | 10 Piece |
Type of Aerator | Diffused Aerations, Submersible Aerators, Surface Fixed, Surface Floating |
Air flow Rate (m3/h) | 5(m3/h), 1 (m3/h), 8 (m3/h), 3 (m3/h) |
Treatment Technique | Fluidized Aerated Reactor , Clarifier, Mixed Bed Bio Reactor, Bio Tower |
Automation Grade | Semi-Automatic, Automatic |
Service Area (m2) | 5 m2, 10 m2, 1 m2 |
Installation Services Required | Yes |
Application | Sewage Treatment Aeration, Pond Aeration, Waste Water Treatment |
Material | EPDM/ Silicon |
Operating temperature range | 35 Degree C |
Temperature tolerance | Max 85 Degree C |
No. of slits | 8435 |
Diameter | 63 mm |
Length | 610 mm |
Type of bubble | Fine |
Size of bubbles | 1.0 to 2.0 mm |
Effective area of membrane | 0.1 sq mm |
Type | Membrane OD | Length | Air Flow Rate |
PPA-63-610 | 63 mm | 610 mm | 2.0 - 7.0 m3/hr |
PPA-63-1000 | 63 mm | 1000 mm | 7.0 – 10.0 m3/hr |
PPA-90-1000 | 90 mm | 1000 mm | 9.0 – 12.5 m3/hr |
Additional Information:
Product Details:
Filter Type | Suction Filters |
Flow Rate | 0-500 m^3/hr |
Filtration Capacity | upto 500 cum |
Material | Non Woven |
Vessel Diameter | 50 mm to 250 |
Vessel Height | 500-800 mm |
Inlet And Outlet Diameter | 25 mm to 150 mm |
Additional Information:
Product Details:
Usage/Application | WATER & WASTEWATER TREATMENT |
Filter Type | ULTRA FILTERATION SYSTEM |
Type Of Machines | VERY FINE FILTERATION |
Model Type | PPA- UFW-250 |
Capacity | UO TP 2000 LITERS PER HOUR |
Brand | PP AQUATECH |
Filter Medium Material | HOLLOW FIBER |
ULTRA FILTERATION MEMBRANE FOR WATER TREATMENT
MODEL NO | FLOW | PRICE |
PPA-UFW-0250 | 250 LITER / HR | 25000.00 |
PPA-UFW-0500 | 500 LITER / HR | 48000.00 |
PPA-UFW-0750 | 750 LITER / HR | 65000.00 |
PPA-UFW-1000 | 1000 LITER / HR | 88000.00 |
PPA-UFW-1500 | 1500 LITER / HR | 112000.00 |
PPA-UFW-2000 | 2000 LITER / HR | 132000.00 |
ULTRA FILTERATION MEMBRANE FOR WASTEWATER TREATMENT
MODEL NO | FLOW | PRICE |
PPA-UFS-0250 | 250 LITER / HR | 48500.00 |
PPA-UFS-0500 | 500 LITER / HR | 68000.00 |
PPA-UFS-0750 | 750 LITER / HR | 90000.00 |
PPA-UFS-1000 | 1000 LITER / HR | 115000.00 |
PPA-UFS-1500 | 1500 LITER / HR | 132000.00 |
PPA-UFS-2000 | 2000 LITER / HR | 152000.00 |
Additional Information:
Product Details:
Minimum Order Quantity | 01 piece |
Water Filling Method | Bottle Filling |
Brand | PP Aquatech |
Water Source | Borewell Water |
Pouch Filling Capacity | 100 /minut |
Chiller Cooling Capacity | upto 5000 liters |
Features | automatic |
Material of Construction | ss |
Usage/Application | drinking |
Capacity | up to 50000 liters /hr |
Installation/Civil Work | Installation Available |
Overall Dimensions | as per capacity |
Installation Type | Prefabricated, Containerized Plug & Play, Completes Civil work with Installation |
Automatic Grade | Automatic |
Bottle Filling Capacity | upto 60b/minut |
Certifications | ISI |
Chiller Capacity | 5000 L |
Number of Membranes in RO | 4 |
Plant Accessories | PET Blowing Machine |
Purification Capacity | upt 50000 liter /hour |
Water Purification Process | RO |
Model | PDWS-500 |
Tds Reduction Rate | 90 |
I deal in | New Only |
Installation Services Required | Yes |
Additional Information:
Product Details:
Brand | pall water |
Filter Medium Material | Stainless Steel |
Usage/Application | water treatment,waste water treatment,swimming pool,irrigation,general water treatment,Fish fa |
Pore Size | 10 micron |
Size | up to 2000 mm |
Color | golden blue |
Material | Fiber glass |
Product Details:
Usage/Application | WATER & WASTEWATER TREATMENT,DRINKING WATER |
Filter Type | ULTRA FILTERATION |
Type Of Machines | U Literati Filtration |
Capacity | 500 CUM |
Brand | Pall W PP Aqua |
Filter Medium Material | HOLLOW FIBER |
Flow Rate | >4000 |
Additional Information: