Ultera filtration membrane in a very big scale.
₹ 880 / Piece Get Latest Price
| Membrane material | Silicone |
| Diffuser type | Tube |
| Bubble size | Fine bubble |
| Air flow rate | 3-5 m3/hr |
| Size | 63 mm |
| Pipe connection | 3/4 inch BSP |
| Type of Aerator | Surface Fixed, Surface Floating, Submersible Aerators, Diffused Aerations |
| Air flow Rate (m3/h) | 5(m3/h), 3 (m3/h), 1 (m3/h), 8 (m3/h) |
| Treatment Technique | Bio Tower, Clarifier, Mixed Bed Bio Reactor, Fluidized Aerated Reactor |
| Automation Grade | Automatic, Semi-Automatic |
| Service Area (m2) | 5 m2, 1 m2, 10 m2 |
| Installation Services Required | Yes |
| Application | Pond Aeration, Waste Water Treatment, Sewage Treatment Aeration |
| Material | EPDM/ Silicon |
| Operating temperature range | 35 Degree C |
| Temperature tolerance | Max 85 Degree C |
| No. of slits | 8435 |
| Diameter | 63 mm |
| Length | 610 mm |
| Size of bubbles | 1.0 to 2.0 mm |
| Effective area of membrane | 0.1 sq mm |
Minimum order quantity: 10 Piece
| Type | Membrane OD | Length | Air Flow Rate |
| PPA-63-610 | 63 mm | 610 mm | 2.0 - 7.0 m3/hr |
| PPA-63-1000 | 63 mm | 1000 mm | 7.0 – 10.0 m3/hr |
| PPA-90-1000 | 90 mm | 1000 mm | 9.0 – 12.5 m3/hr |
₹ 52000 / Number Get Latest Price
| Configuration | Hollow Fiber |
| Filter Type | ULTRA FILTERATION |
| Pore Size | 0.01 micron |
| Usage/Application | WATER & WASTEWATER TREATMENT,DRINKING WATER |
| Type Of Machines | U Literati Filtration |
| Membrane Area | 40 m2 |
| Filter Medium Material | HOLLOW FIBER |
| Application | Drinking Water |
| End Connection | Victaulic |
| Flow Rate | >4000 |
| Brand | Pall W PP Aqua |
| Capacity | 500 CUM |
| Country of Origin | Made in India |
| Membrane Material | PVDF |
| Material | Polypropylene |
Minimum order quantity: 5 Number
₹ 25000 / Piece Get Latest Price
| Membrane Material | PVDF |
| Material | PVDF |
| Configuration | Hollow Fiber |
| Filter Type | ULTRA FILTERATION SYSTEM |
| Pore Size | 0.01 micron |
| Usage/Application | WATER & WASTEWATER TREATMENT |
| Type Of Machines | VERY FINE FILTERATION |
| Filter Medium Material | HOLLOW FIBER |
| Brand | PP AQUATECH |
| Capacity | UO TP 2000 LITERS PER HOUR |
| Model Type | PPA- UFW-250 |
Minimum order quantity: 5 Piece
ULTRA FILTERATION MEMBRANE FOR WATER TREATMENT
|
MODEL NO |
FLOW |
PRICE |
|
PPA-UFW-0250 |
250 LITER / HR |
25000.00 |
|
PPA-UFW-0500 |
500 LITER / HR |
48000.00 |
|
PPA-UFW-0750 |
750 LITER / HR |
65000.00 |
|
PPA-UFW-1000 |
1000 LITER / HR |
88000.00 |
|
PPA-UFW-1500 |
1500 LITER / HR |
112000.00 |
|
PPA-UFW-2000 |
2000 LITER / HR |
132000.00 |
ULTRA FILTERATION MEMBRANE FOR WASTEWATER TREATMENT
|
MODEL NO |
FLOW |
PRICE |
|
PPA-UFS-0250 |
250 LITER / HR |
48500.00 |
|
PPA-UFS-0500 |
500 LITER / HR |
68000.00 |
|
PPA-UFS-0750 |
750 LITER / HR |
90000.00 |
|
PPA-UFS-1000 |
1000 LITER / HR |
115000.00 |
|
PPA-UFS-1500 |
1500 LITER / HR |
132000.00 |
|
PPA-UFS-2000 |
2000 LITER / HR |
152000.00 |
₹ 15000 / Set Get Latest Price
| Flow Rate | 0-500 m^3/hr |
| Filter Type | Suction Filters |
| Vessel Height | 500-800 mm |
| Material | Non Woven |
| Vessel Diameter | 50 mm to 250 |
| Inlet And Outlet Diameter | 25 mm to 150 mm |
| Filtration Capacity | upto 500 cum |
Jai Prakash (Director)
PP Aquatech Private Limited
G/F, HR-29B-E-1, Pul Prahaladpur Near Hari Krishan Vatika, South East Delhi, New Delhi - 110044, Delhi, India