We are a leading Exporter of tube settler media for drinking water and activated carbon for water treatment from New Delhi, India.
₹ 7000 / Cubic Meter Get Latest Price
| Media thickness | 1 mm |
| Tube size | 50 mm |
| Tank Diameter | UP TO 150 M |
| Material | poly vinyl chloride- PVC |
| Application | Drinking Water |
| Treated Water Quality | AS PER LIMIT |
| Inclination angle | 55° |
| Treatment Capacity | 2500 m3/hr |
| Module width | 1 m |
| Bridge Type | Full Bridge |
| Bridge Width | 1.5 m |
| Module length | 1 m |
| Usage/Application | Drinking Water |
| Brand/make | PP AQUATECH |
| Single Piece Length | 500 mm,750 mm,860 mm,1000 mm,1155 mm and as per client requirements |
| Model/Type | PP TSM-99 |
| Dimensions | 120 x 44 mm |
| Installation Service | yes |
| Colour | Black |
| Material Grade | high |
| Max temp | 70 °C |
| Thickness | 1 MM |
| Automation Grade | Semi-Automatic |
| Driving Principle | Centre Driven |
| Industry | Sugar Industry |
| Number of flocculators | 4 |
| Installation/Civil Work | Installation Available |
| Material of Construction | pvc |
| Grade | fresh |
| Manufacturing Lead Time | 10 days |
| Tank Height | 4.0 m |
| Condition | New |
| Surface Area | 11-14 sqm per cum |
| Color | Black |
| Cross Sectional Area | 120 X 44 MM |
Minimum order quantity: 100 Cubic Meter
The advantages of tube settler media can be applied to new or existing Settling tanks/ clarifiers/basins of any size:
PROPERTY | TEST METHOD | PVC |
Specific Gravity | D792 | 1.45 gram/cm3 max. |
Tensile Strength | D638/D882 | 6,000 psi min. |
Flexural Modulus | D790 | 425,000 psi min. |
Flexural Strenght | D790 | 11,000 psi min. |
Heat Deflection | D648 | 158°F @264 psi min. |
Flammability | UL94 | Grade Count = 22 |
₹ 35 / Kg Get Latest Price
| Form | Pellets extruded (EAC) |
| Source Material | Coconut Shell |
| Source | Coconut Shell |
| Iodine Value (IV) | 900 mg/g |
| Iodine Value | 500-1200 mg/g |
| Packaging Detail | 40 Kg HDPE Bag |
| Type | coconut shell carbon |
| Application | Food & Beverage, Gold Recovery, Solvent Recovery, Water Treatment, Decolorization, Odor Removal, Pharma, Air Purification |
| Mesh Size | 8 x 16 |
| Cas Number | 7440-44-0 |
| Usage/Application | Industrial furnaces, Water filtration |
| Purity | 99% |
| Colour | Black |
| Purity % | 99% |
| Moisture Content | <3% |
| Hardness | 88.5 to 93.5% |
| Ash Content | 3%W/W |
| HS Code | 38021000 |
| Shelf Life | 24 months |
| Moisture | less than 4% |
| pH Value | 7 |
| Brand | PP Aquatech |
Minimum order quantity: 2000 Kg
Activated Carbon price in India
Get Best price of 40 Kg Bag of high quality Activated Carbon, Pellets Extruded(EAC).
PP AQUATECH is the leading international manufacturer and supplier of specially Activated Carbons, and associated adsorption technology. We provide a complete range of activated carbon products, applications, and services, to meet all requirements. Our specialties include water treatmentsand carbon regeneration using thermal reactivation techniques.
Our team are renowned for both their technical know-how, and their excellent customer service. PP AQUATECH carbon, we’re committed to ensuring that the exact requirements of each individual are always met, and that any given application is matched to the right solution. Our products are used in many domestic and industrial applications to the manufacture of complex industrial chemicals.
First Aid Measures
Accidental Release Measure
Precautions
Personal Precautions:
Environmental Precaution:
Jai Prakash (Director)
PP Aquatech Private Limited
G/F, HR-29B-E-1, Pul Prahaladpur Near Hari Krishan Vatika, South East Delhi, New Delhi - 110044, Delhi, India