PPAquatech recirculatingaquaculture systems(RAS) are used in home aquaria and for fish production where water exchange is limited and the use of biofiltration is required to reduce ammonia toxicity.
₹ 14500 / Cubic Meter Get Latest Price
| Media type | MBBR |
| Fish Species | all type of fish |
| Specific surface area | 500 m²/cu m |
| Bulk density | 70 kg/cu m |
| Material | ABS Plastic, PVC |
| Filter Type | Hydraulic Filter |
| Filter Medium Material | Microfiber |
| Flow Rate | upto 5000 |
| Pressure | 3-6 bar, 6-7 bar, 1-3 bar, 7-10 bar |
| Thread Size | 3/4, 1" BSPT, 3/4" BSPT, 1/2" BSPT |
| Orifice Diameter | 1-2 mm, 2-3 mm, 3-4 mm |
| Application | STP, ETP, Fish farming, Industrial, Aquaculture |
| Color | white |
| Brand | PP Aquatech |
| Size | 12 x 25 |
| Number Of Media Per Cubic Meter | 60000 |
| Surface Area | 500 |
| Model/Type | PP-1225 |
| Installation Service | Yes |
| Treatment Technique | biological |
| Technology | advance |
| Guarantee | 5 year |
| Dimensions | 1225 |
| Diameter | 25 |
| Features | vergin |
| Driven Type | floating |
| Maximum Working Pressure | 12 bar 175 (PSI) |
| Effective Working Pressure | 1.4-3.5 bar (50-150 psi) |
| Make | PP aquatech |
Minimum order quantity: 100 Cubic Meter
₹ 1450 / Number Get Latest Price
| Disc size | 350 mm |
| Bubble size | Fine bubble |
| Membrane material | EPDM |
| Material | EPDM, EPDM, SILICON, TEFLON |
| Type of Aerator | Diffused Aerations |
| Bubble Diameter | 1 mm |
| Air flow Rate | 3 (m3/h) |
| Treatment Technique | Fluidized Aerated Reactor, Bio Tower, Mixed Bed Bio Reactor |
| Automation Grade | Semi-Automatic |
| Oxygenation Capacity | 0.13 (kgO2/h) |
| Service Area | 1 m2 (m2) |
| Diameter | 225 mm, 300 mm |
| Operating Temperature | Ambience |
| Oxygen Utilization Ratio | 4. |
| Dimensions | 9", 12 " |
| Connection | 3/4" |
| Oxygenate Capability | 0.47 (kgO2/h) |
| Weight | 200 gm |
| Application | Aquaculture, fish farming, Pond aeration |
Minimum order quantity: 5 Number
₹ 14500 / Cubic Meter Get Latest Price
| Media type | MBBR |
| Specific surface area | 500 m²/cu m |
| Filter Type | Hydraulic Filter |
| Bulk density | 70 kg/cu m |
| Filter Medium Material | poly propelyne & poly ethelyne |
| Flow Rate | 3000-4000 |
| Material | pp |
| Installation Service | Yes |
| Model/Type | PP1225 |
| Application | Fish farming, STP, Industrial, ETP, Aquaculture |
| Color | white |
| Dimensions | 12x25 |
| Driven Type | floating |
Minimum order quantity: 5 Cubic Meter
₹ 75000 / Piece Get Latest Price
| Drum Diameter | 1000 mm |
| Capacity | 10 m3/hr |
| Filter Medium Material | Stainless Steel |
| Drum Length | 1500 mm |
| Filtration Area | 5 m² |
| Pore Size | 40 MICRON |
| Usage/Application | FISH FARMING |
| Application | Effluent, Food, Pharma, Minerals, Chemical |
| flow | up to 450 cum |
| moc of drum | SS-304 |
| MAKE | PP AQUATECH |
| TYPE | ROTATING |
| BACKWASH | SPRAY SPRINKLING |
| MOC OF NOZZLE | SS , BRASH |
Minimum order quantity: 2 Piece
₹ 180 / Litre Get Latest Price
| Species | Tilapia, Prawn, Shrimp, Fish |
| Packaging Size | 01 Liters,5 Liters,20 Liter |
| Chemical Type | Algaecide, Liming Agent, Oxygen Booster, Water Conditioner, Mineral, Probiotic, Disinfectant, Pond Cleaner, Organic Acid |
| Form | Liquid |
| Land Area | as per client existing area |
| Physical State | Liquid |
| Application Area | Biofloc, Hatchery, Tank, Reservoir, Pond |
| Packaging Type | Bottle,Gallon |
| Best For | 6 month |
| Usage/Application | Commerical |
| Grade Standard | Bio-Tech Grade |
| Brand | pp aquatech |
| Usage | Soil Treatment, Stress Relief, Bioremediation, Water Quality, Disease Control |
| Service Duration | 24 hr |
| TYPE | BIO |
| APLICATION | Aquaculture,Fish Farming |
| AVAILABILITY | Current |
| MAKE | Ecologic Aqua |
| PACKING | 1.0 Liters,5 Liters,10 Liters,30 Liters,50 Liters |
| STORAGE | Cool & Dry Place |
Minimum order quantity: 20 Litre
₹ 198 / Litre Get Latest Price
| Organism Type | Bacteria |
| Packaging Size | 1 liters, 5 liters, 10 liters, 20 liter, 30 liters, 50 liters, 100 liter & 200 liters |
| Strain Type | ANY OTHER |
| Form | Liquid |
| Product Type | Effective micro organism |
| Packaging Type | Bottle |
| Usage/Application | Industrial |
| Model Name/Number | EM- MEP-100 |
| Brand | ECOLOGIC AQUA |
| Physical State | liquid |
| Grade Standard | Bio-Tech Grade |
| Noise Level | zero |
Minimum order quantity: 20 Litre
₹ 75000 / Cubic Meter Get Latest Price
| Media thickness | FLOW SETTLER TANK |
| Tube size | AS REQUIRED DAI & DEPTH |
| Material | STAINLESS STEEL |
| Country of Origin | Made in India |
| TYPE | OPEN CUCULAR |
| MOC | SS-304 |
| COLOR | SILVER |
| OPERATION | MANUAL |
| SETTLING | GRAVITY |
| BRAND | PP AQUATECH |
Minimum order quantity: 1 Cubic Meter
|
MODEL |
FLOW/M3 |
SIZE DAI (MM) |
T-DEPTH (MM) |
ANGLE |
INLET (MM) |
OUT LET (MM) |
|
PPA-RFS-108 |
0-8 |
900 |
1500 |
45 |
40 |
50 |
|
PPA-RFS-920 |
O9-20 |
1250 |
1800 |
45 |
50 |
50 |
|
PPA-RFS-2130 |
21-30 |
1750 |
2000 |
45 |
65 |
80 |
|
PPA-RFS-3150 |
31-50 |
2250 |
2800 |
45 |
80 |
100 |
|
PPA-RFS-5180 |
51-80 |
3000 |
2500 |
45 |
100 |
150 |
|
PPA-RFS-81100 |
81-100 |
3400 |
3500 |
45 |
150 |
200 |
|
PPA-RFS-101150 |
101-150 |
4000 |
3750 |
45 |
200 |
250 |
|
PPA-RFS-151200 |
151-200 |
5000 |
1500 |
45 |
250 |
300 |
|
MOC: SS-304, SS-316 |
|
|
|
|
|
|
₹ 14500 / Piece Get Latest Price
| Biofilter Type | Open Bed |
| Media Type | Organic Media |
| Application | ETP Odor, Rendering Plant, Solid Waste, STP Odor, Food Industry, Chemical Odor |
| Pre Treatment | No Pre Treatment |
| Start Date / Month | DEC |
| Land Location | New Delhi |
| Service Duration | 24 HR |
| Color | white |
| Size | 07 x 25 |
| Max Continuous Operating Temperature | 40 |
| Material | PP, PE |
| Number Of Media Per Cubic Meter | 100000 |
| Surface Area | 800 |
| Brand/make | PP AQUATECH |
| Model/Type | PP-0725 |
| MAKE | PP AQUATECH |
| MOC | PP, PE, HDPE |
Minimum order quantity: 05 Piece
₹ 98000 / Piece Get Latest Price
| Filter Medium Material | Stainless Steel |
| Capacity | 1500 L/min |
| Filter Vessel Material | SS304 |
| Application | Effluent |
| Flow Rate | 0 to 500 cum/hr |
| Filter Media | Quartz Sand |
| Usage/Application | RAS system, Aquaculture, Marine culture |
| Size | up to 500 cum per hr |
| Color | steel |
| Country of Origin | Made in India |
| MOC | SS-304, SS-316 |
| OPERATION | ELECTRICAL |
Minimum order quantity: 1 Piece
Jai Prakash (Director)
PP Aquatech Private Limited
G/F, HR-29B-E-1, Pul Prahaladpur Near Hari Krishan Vatika, South East Delhi, New Delhi - 110044, Delhi, India