Product Details:
Minimum Order Quantity | 100 Cubic Meter |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour, 500 m3/hour, 2000 m3/hour, 10000 m3/hour, 1000 m3/hour |
Feed Flow Rate (cubic-meter/day) | 50 m3/day, 100 m3/day, 1000 m3/day, 2000 m3/day, 500 m3/day |
Installation Service | Yes |
Automatic Grade | Automatic |
Capacity | UPTO 2500 KLD |
Water Source | Municipal Sewage, Industrial Effluent, Commercial Waste Water |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Disinfection, Primary Treatment |
Installation Type | Prefabricated, Containerized Plug & Play, Completes Civil work with Installation |
Product Details:
Minimum Order Quantity | 150 piece |
Size | AS REQUIRES |
Packaging Size | 1200 X 600 X 600 |
Temperature | 60 |
Sheet Thickness | 0.25,0.28,0.3 IN MM |
Material | PVC |
Color | White |
Brand | PP aquatech |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Unit |
Size | 1200 mm x 300 mm x 300 mm |
Shaping Mode | ZIG ZAG |
Sheet Thickness | 0.25mm,0.3 mm,0.4 mm |
Material | pvc,hdpe |
Color | black white |
Shape | corrugated sheet |
Additional Information: