Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity Inlet Flow Rate (cubic meter/hour) | 10000 m3/hour, 5000 m3/hour, 500 m3/hour, 2000 m3/hour |
| Installation Service | Yes |
| Water Source | Commercial Waste Water, Borewell Water, River Water, Municipal Sewage, Industrial Effluent, Industrial Wastewater |
| Automatic Grade | Automatic, Manual, Semi-Automatic |
| Application Industry | Residential & Commercial Building |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Capacity | As per client requirement or upto 2500 mld |
| Applicable Industry | Slaughter House, Chemical/Petroleum, Automobile, Hospital, Pharmaceutical |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
| Automation Grade | Semi-Automatic, Manual, Fully Automatic |
| Installation Type | Completes Civil work with Installation, Prefabricated, Containerized Plug & Play |
| TYpe | Waste Water Treatment |
| Deliver Type | Outside India, PAN India |
| Condition | New |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel (SS) |
| Inlet Flow Rate | More than 1000 m3/hour |
| Installation Type | Prefabricated |
| Application Industry | ALL TYPE OF EFFLUENTES |
| Inlet Flow Rate(m3/day or m3/hr) | ANY CAPACITY |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Material Of Construction | Stainless Steel |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Municipal Sewage |
| AMC Provided | Yes |
| Control Module | Available |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | ss |
| Packing | wooden |
| Automation Grade | Semi Automatic |
| Usage | environmental |
| Country of Origin | Made in India |
| make | PP aquatech |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 KLD |
| Usage/Application | wastewater treatment |
| Location | worldwide |
| Technology | screw press |
| Country of Origin | Made in India |
| Minimum Value | 400000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Application | STP/ETP |
| Packaging Size | 20 kg |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | poly pack |
| Usage/Application | Industrial |
| Target | maintain MLSS |
| Grade | Industrial |
| Purity | 100 |
| Color | grey earthy |
| Type | Curative |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Application | STP/ETP |
| Packaging Size | 50 kg |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | gunny bag |
| Usage/Application | Industrial |
| Target | microorganism |
| Grade | Technical |
| Purity | 100 |
| Color | black |
| Type | Preventive |
| Feature | physical |
| Physical State | Powder |
| Form | Granules |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 Ton/hr |
| Brand | PP AQUATECH |
| Material | STAINLESS STEEL & MILD STEEL |
| Model Name/Number | PPA-RDS-3500 |
| Color | SILVER |
| Phase | 3 |
| Stainless Steel | 304, 316, 316L |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Litre |
| Packaging Size | 500 GM |
| Material | Granual |
| Size | 500 gm pack & 1000 gm pack |
| Product Type | BIOTECH GRADE |
| Model Name/Number | EA-100-F1 |
| Physical State | 1000 GM |
| Noise Level | ZERO |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | Poly pack |
| Brand | Ecologic Aqua |
| Usage/Application | wastewater treatment, pond, Solid waste management. |
| Color | Grey |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Packaging Size | 500 gm |
| Model Name/Number | EA 50 |
| Brand | ECOLOGIC AQUA |
| Packaging Type | Can |
| Usage/Application | Industrial |
| Physical State | liquid |
| Grade Standard | Bio-Tech Grade |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Water Source | Industrial Effluent |
| Installation Service | Yes |
| Voltage | 220V |
| Usage/Application | Sewage Treatment Plant |
| Automation Grade | Automatic |
| Capacity | 5000 m3/hr |
| Body Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 20 Ton/hr |
| Rolled Shape | SS |
| Automation Grade | Semi-Automatic |
| Brand | PP AQUATECH |
| Material | SS |
| Model Name/Number | PPA-RDS-500 |
| Size | 400, 600, 750, 900, 1000MM OR MORE |
| Color | SILVER |
| Phase | 3 |
| Stainless Steel | SS-304, 316 |
| Grade | supper |
| Packaging Type | wooden or as required |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Purity | 100 |
| Physical State | Powder |
| Grade | Industrial |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Commerical |
| Color | grey |
| Feature | 100 percent efficiency |
| Form | Powder |
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Capacity | Upto 5000 MLD |
| Industry | Wastewater |
| Usage/Application | Sewage & Effluent Treatment |
| Water Source Type | Industrial Wastewater |
| Treatment Technique | Mixed Bed Bio Reactor |
| Automation Grade | Fully Automatic |
| Installation Type | Prefabricated |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Usage/Application | Industrial |
| Model Name/Number | V SERIES |
| Brand | ASIA LMI/ MILTON ROY |
| Max Flow Rate | 0 TO 100 |
| Pump Type | METERING |
| Suction/Discharge Tubing | PU |
| Power Source | Electric |
| Material | Plastic |
| Maximum Discharge Flow | 150 LPH |
| Color | YELLOW |
| Country of Origin | Made in India |
Additional Information: