We are manufacturing and supplying of qualitative range of Tube pac media, Tube deck media and all type of bio media Water and Waste Water Treatment Equipment.
Product Details:
| Minimum Order Quantity | 2 Cubic Meter |
| Installation Service | Yes |
| Type | Horizontal Flow, Rectangular, Solids Contact, Circular, Lamella |
| Brand/make | Pp Aquatech |
| Treatment Capacity | 2500 m3/hr, 1000 m3/hr, 1500 m3/hr, 500 m3/hr |
| Industry | Slaughter House, Sugar Industry, Pharmaceutical Industry, Automobile, Distillery, Chemical/Petroleum Industry, Dairy Industry, Paper Mills, Leather Industry |
| Model/Type | PP-TSM-79 |
| Automation Grade | Manual, Automatic, Semi-Automatic |
| Color | Black |
| Shape | Hexagonal chevron |
| Cross sectional area | 120 mm X 44 mm |
| Hydraulic radius | 1.5 cm |
| Thickness | 1.1 mm (+/- 0.1 mm) 2 |
| Fitting arrangement | Tongue & groove |
| Max continuous operating temperature | 55 Deg C |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Cubic Meter |
| Installation Service | Yes |
| Brand/make | PP AQUATECH |
| Model/Type | PP-TSM-79 |
| Plan Settling Area of Media | 12 m2/m3 (600 Slope) |
| Angle Correction | 0.43 m |
| Hopper Depth | 1.66 m |
| Total Weir Length | 16.67 m |
| Weir Loading Rate | 120 m3/ M-Day |
| Laying Angle | 60 Deg. From Horizontal |
| Structure | V Type |
| Straight Height of Media | 750 mm & 1000 mm |
| MOC of Media | PVC |
| Thickness | 1.0 mm |
| Colour | Black |
| Settling Velocity | 0.50 m/sec |
| SLR | 1.70 m3/m2.hr |
Additional Information: