Animal & ZOO LSS (life support system) are crucial for protecting wildlife by removing pollutants and harmful substances from wastewater, ensuring clean water for aquatic ecosystems and preventing the spread of diseases.
₹ 175000 / Piece Get Latest Price
| Skimmer Type | External |
| Treatment Capacity | 1000 KLD |
| Suitable Tank Size | AS PER REQUIRED CAPACITY |
| Treatment Technology | CLOSE CIRCUIT |
| Application | RAS SYSTEM |
| Packaging Type | Wooden Box |
| Brand | PP AQUATECH |
| Material | Stainless steel |
| Color | White |
| Compatible Power | yes |
| Surface Finish | SILVER PAINT |
| Thickness | 1.5 MM TO 5 MM |
| Head Shape | CYLINDRICAL |
| Lighting Type | YES |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1580000 / unit Get Latest Price
| Treatment Capacity | 1 MLD |
| Capacity | More than 1000 KLD |
| Industry / Application | Zoo, Forest, Museum, or any wild life etc |
| Material Of Construction | Carbon Steel |
| Installation Type | Containerized Plug & Play |
| Inlet Flow Rate | More than 1000 m3/hour |
| Key Features | Sludge Management, Zero Liquid Discharge, Water Recycling, Ammonia Removal, Tertiary Treatment |
| Services Offered | O&M Service (AMC), PCB Documentation, Installation, Consultancy |
| Country of Origin | Made in India |
| BRAND | PP AQUATECH |
Minimum order quantity: 1 unit
₹ 1575000 / Piece Get Latest Price
| Machine Type | TREATMENT |
| Industry / Application | WILDLIFE SUPPORT WASTEWATER TREATMENT PLANT |
| Application | WASTEWATER TREATMENT FOR WILDLIFE SUPPORT SYSTEM |
| Ventilation Mode | ACCELENT |
| Plant Type | Semi-Packaged |
| Treatment Technology | BASED ON BIOLOGICAL TREATMENT |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Display Size | 5 inch |
| Material of Construction (Tank) | MS + FRP Lining |
| Brand | PP AQUATECH |
| Services Offered | O&M Service (AMC), Installation, Consultancy |
| Condition | New |
| Warranty | 1 Year |
| Category | WILD LIFE SUPPORT WASTERWATER TREATMENT |
| Weight | UPTO 5000 KL |
| Model Name/Number | PPA-WLWWTP-500 |
| Type Of Equipment | ELECTRO MECHENICAL |
Minimum order quantity: 1 Piece
₹ 2750000 / Piece Get Latest Price
| Treatment Capacity | 1000 KLD (1 MLD) |
| Plant Type | WASTEWATER TREATMENT PLANT FOR ZOO, FOREST, WILD LIFE ETC. |
| Application | WILDLIFE SUPPORT SYSTEM |
| Treatment Technology | BIOLOGICAL TREATMENT |
| Automation Grade | Semi-Automatic |
| Material of Construction | Civil (RCC) |
| Plant Structure | Civil Based |
| End Use of Treated Water | Gardening/Flushing |
| Features | Low Maintenance |
Minimum order quantity: 1 Piece
Jai Prakash (Director)
PP Aquatech Private Limited
G/F, HR-29B-E-1, Pul Prahaladpur Near Hari Krishan Vatika, South East Delhi, New Delhi - 110044, Delhi, India