MBR- Membrane bio reactor module for Reactor are supply, export the best quality of such products, membrane bio reactor (hollow fiber) module PVDF with ss skid along with lots of strength and durability. We offer them at very affordable prices. They have less sensitivity to shock proofing
₹ 18500 / Piece Get Latest Price
| MBR Configuration | Submerged MBR |
| Capacity | 1000 KLD (1 MLD) |
| Treatment Capacity | Above 5000 m³/day |
| Treatment Technology | MBR |
| Application | Hotel, Hospital, Pharma Wastewater, Sewage Treatment, Commercial Complex, Industrial Effluent, Residential, Reuse System |
| Installation Method | Above Ground |
| Type of Membrane | Polymeric Membrane |
| Membrane Pore Size | 0.1 µm |
| Brand | PP AQUATECH PVT LTD |
| Membrane Material | PVDF |
| Automation Grade | Automatic |
| Plant Capacity | 5000 LPH |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Tank Material | RCC |
| Plant Type | Packaged / Compact |
| Cleaning Type | Backwash, CIP System, Air Scouring |
| Treated Water Usage | Flushing |
| MLSS Range | 8000–10000 mg/L |
| Compliance | CPCB / SPCB Norms |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 75000 / Piece Get Latest Price
| MBR Configuration | Submerged MBR |
| Treatment Capacity | Above 5000 m³/day |
| Application | Pharma Wastewater, Reuse System, Industrial Effluent, Residential, Commercial Complex, Hotel, Sewage Treatment, Hospital |
| Type of Membrane | Polymeric Membrane |
| Membrane Pore Size | 0.1 µm |
| Membrane Material | PVDF |
| Automation Grade | Automatic |
| Plant Capacity | 5000 LPH |
| Water Source Type | Industrial Wastewater |
| Application Industry | Domestic & Industrial liquid Waste |
| Cleaning Type | Backwash, Air Scouring, Chemical Cleaning, CIP System |
| Country of Origin | Made in India |
| MEMBRANE SURFACE AREA | 10-50 SQM per membrane |
| MEMBRAN MATERIAL | R-PVDF |
| PORE SIZE | 0.06 MICRON |
| FIBER DIAMETER | OD:1.9-20 MM |
| FLOW PATH | OU TO IN |
| OPERATING TMR RANGE | -0.5 TO 0.5 BAR |
| OPERATING pH | 5.0 TO 9.5 |
| OPERATING TEMP. | 5-40 DEGREE C |
| FLUX (LMH) | 12.5-25 |
| CLEANING pH RANGE | 3.0 TO 10 |
| MAX CL CIL (PPM) | 1000 |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| MBR Configuration | Submerged MBR |
| Treatment Capacity | Above 5000 m³/day |
| Application | Sewage Treatment, Pharma Wastewater, Residential, Hospital, Reuse System, Hotel, Industrial Effluent, Commercial Complex |
| Type of Membrane | Polymeric Membrane |
| Membrane Pore Size | 0.1 µm |
| Membrane Material | PVDF |
| Automation Grade | Automatic |
| Plant Capacity | 5000 LPH |
| Water Source Type | Industrial Wastewater |
| Application Industry | All type of Industries |
| Tank Material | RCC |
| Cleaning Type | Air Scouring, CIP System, Backwash |
| MLSS Range | 8000–10000 mg/L |
| Country of Origin | Made in India |
| Marketed By | PP aquatech |
| MINIMUM QTY | 10 SQM |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| MBR Configuration | Submerged MBR |
| Treatment Capacity | Above 5000 m³/day |
| Application | Sewage Treatment |
| Membrane Pore Size | 0.1 µm |
| Membrane Material | PVDF |
| Automation Grade | Semi Automatic |
| Tank Material | RCC |
| Cleaning Type | CIP System |
| MLSS Range | 8000–10000 mg/L |
| Make | PP Aquatech |
Minimum order quantity: 10 Piece
₹ 18500 / Piece Get Latest Price
| MBR Configuration | Submerged MBR |
| Treatment Capacity | 10 TO 100000 KLD |
| Application | Reuse System, Pharma Wastewater, Commercial Complex, Sewage Treatment, Hospital, Hotel, Industrial Effluent, Residential |
| Membrane Pore Size | 0.1 µm |
| Membrane Material | PVDF |
| Automation Grade | Automatic |
| Plant Capacity | 5000 LPH |
| Water Source Type | Industrial Wastewater |
| Application Industry | ALL TYPE OF WASTEWATER |
| Cleaning Type | Air Scouring, CIP System |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Jai Prakash (Director)
PP Aquatech Private Limited
G/F, HR-29B-E-1, Pul Prahaladpur Near Hari Krishan Vatika, South East Delhi, New Delhi - 110044, Delhi, India